FIFA Ranking Table - African Zone (Jul 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 2 Jul 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 1011pts | 1 | Cameroon | 13 | 16 | 17 | 17 | 17 | |
| 20 | 885pts | 2 | Ghana | 16 | 14 | 14 | 15 | 14 | |
| 24 | 842pts | 3 | Egypt | 23 | 30 | 30 | 30 | 29 | |
| 26 | 801pts | 4 | Nigeria | 34 | 39 | 39 | 46 | 45 | |
| 28 | 790pts | 5 | Côte d'Ivoire | 25 | 22 | 22 | 23 | 24 | |
| 37 | 689pts | 6 | Morocco | 40 | 45 | 46 | 49 | 48 | |
| 39 | 670pts | 7 | Guinea | 41 | 40 | 41 | 48 | 47 | |
| 42 | 658pts | 8 | Senegal | 43 | 46 | 45 | 44 | 43 | |
| 47 | 629pts | 9 | Tunisia | 50 | 53 | 53 | 56 | 53 | |
| 51 | 619pts | 10 | Mali | 46 | 44 | 44 | 45 | 46 | |
| 61 | 507pts | 11 | Angola | 55 | 65 | 65 | 64 | 64 | |
| 64 | 496pts | 12 | Burkina Faso | 111 | 108 | 109 | 109 | 109 | |
| 67 | 481pts | 13 | South Africa | 68 | 69 | 69 | 71 | 70 | |
| 69 | 466pts | 14 | Togo | 69 | 86 | 87 | 74 | 74 | |
| 73 | 452pts | 15 | Zambia | 70 | 67 | 68 | 67 | 65 | |
| 74 | 448pts | 16 | Gabon | 94 | 99 | 98 | 104 | 105 | |
| 76 | 444pts | 17 | Congo DR | 77 | 82 | 85 | 77 | 75 | |
| 82 | 421pts | 18 | Zimbabwe | 85 | 95 | 98 | 94 | 96 | |
| 84 | 403pts | 19 | Equatorial Guinea | 74 | 73 | 72 | 64 | 78 | |
| 85 | 400pts | 20 | Cape Verde Islands | 109 | 107 | 107 | 111 | 108 | |
| 87 | 396pts | 21 | Rwanda | 106 | 110 | 111 | 115 | 114 | |
| 90 | 391pts | 22 | Libya | 84 | 90 | 90 | 85 | 85 | |
| 91 | 387pts | 23 | Gambia | 95 | 83 | 83 | 102 | 103 | |
| 92 | 384pts | 24 | Kenya | 115 | 120 | 120 | 118 | 117 | |
| 93 | 383pts | 25 | Algeria | 103 | 100 | 101 | 78 | 77 | |
| 97 | 370pts | 26 | Uganda | 99 | 92 | 91 | 92 | 93 | |
| 99 | 361pts | 27 | Benin | 101 | 103 | 103 | 110 | 112 | |
| 100 | 359pts | 28 | Congo | 110 | 93 | 92 | 79 | 87 | |
| 107 | 346pts | 29 | Malawi | 126 | 136 | 136 | 138 | 136 | |
| 108 | 335pts | 30 | Ethiopia | 131 | 89 | 88 | 87 | 86 | |
| 109 | 332pts | 31 | Mozambique | 90 | 71 | 78 | 84 | 82 | |
| 110 | 326pts | 32 | Sudan | 105 | 106 | 107 | 108 | 107 | |
| 112 | 316pts | 33 | Botswana | 107 | 112 | 113 | 107 | 106 | |
| 115 | 280pts | 34 | Tanzania | 101 | 102 | 94 | 97 | 101 | |
| 123 | 239pts | 35 | eSwatini | 161 | 154 | 156 | 153 | 149 | |
| 127 | 231pts | 36 | Chad | 148 | 147 | 145 | 135 | 143 | |
| 130 | 225pts | 37 | Madagascar | 135 | 146 | 151 | 149 | 150 | |
| 131 | 224pts | 38 | Namibia | 116 | 129 | 127 | 122 | 119 | |
| 133 | 220pts | 39 | Burundi | 119 | 119 | 118 | 123 | 122 | |
| 137 | 193pts | 40 | Sierra Leone | 163 | 166 | 162 | 161 | 159 | |
| 139 | 191pts | 41 | Liberia | 136 | 138 | 138 | 145 | 145 | |
| 142 | 190pts | 42 | Eritrea | 130 | 132 | 133 | 133 | 131 | |
| 144 | 184pts | 43 | Mauritania | 137 | 123 | 123 | 114 | 113 | |
| 159 | 118pts | 44 | Lesotho | 150 | 159 | 163 | 156 | 156 | |
| 163 | 101pts | 45 | Mauritius | 158 | 171 | 174 | 168 | 166 | |
| 165 | 98pts | 46 | Seychelles | 164 | 175 | 172 | 165 | 163 | |
| 172 | 74pts | 47 | Niger | 170 | 158 | 158 | 150 | 152 | |
| 174 | 72pts | 48 | Guinea-Bissau | 176 | 175 | 176 | 174 | 174 | |
| 186 | 40pts | 49 | Djibouti | 180 | 179 | 179 | 176 | 176 | |
| 194 | 13pts | 50 | Comoros | 194 | 195 | 195 | 195 | 193 | |
| 197 | 8pts | 51 | Somalia | 197 | 197 | 197 | 196 | 197 | |
| 198 | 6pts | 52 | Central African Republic | 198 | 198 | 198 | 197 | 196 | |
Cameroon
Ghana
Egypt
Nigeria
Côte d'Ivoire
Morocco
Guinea
Senegal
Tunisia
Mali
Angola
Burkina Faso
South Africa
Togo
Zambia
Gabon
Congo DR
Zimbabwe
Equatorial Guinea
Cape Verde Islands
Rwanda
Libya
Gambia
Kenya
Algeria
Uganda
Benin
Congo
Malawi
Ethiopia
Mozambique
Sudan
Botswana
Tanzania
eSwatini
Chad
Madagascar
Namibia
Burundi
Sierra Leone
Liberia
Eritrea
Mauritania
Lesotho
Mauritius
Seychelles
Niger
Guinea-Bissau
Djibouti
Comoros
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF