FIFA Ranking Table - Oceanian Zone (Jul 2008)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 2 Jul 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 316pts | 1 | New Zealand | 88 | 78 | 77 | 91 | 90 | |
| 126 | 232pts | 2 | New Caledonia | 123 | 114 | 114 | 116 | 115 | |
| 136 | 200pts | 3 | Solomon Islands | 127 | 120 | 120 | 123 | 122 | |
| 148 | 174pts | 4 | Fiji | 144 | 133 | 134 | 132 | 130 | |
| 155 | 131pts | 5 | Vanuatu | 152 | 142 | 139 | 141 | 138 | |
| 157 | 128pts | 6 | Samoa | 157 | 151 | 151 | 147 | 148 | |
| 179 | 64pts | 7 | Tonga | 180 | 174 | 175 | 171 | 173 | |
| 179 | 64pts | 8 | Tahiti | 174 | 166 | 167 | 161 | 159 | |
| 199 | 0pts | 9 | Cook Islands | 199 | 200 | 200 | 201 | 201 | |
| 199 | 0pts | 10 | American Samoa | 199 | 200 | 202 | 202 | 202 | |
| 199 | 0pts | 11 | Papua New Guinea | 199 | 188 | 188 | 186 | 186 | |
New Zealand
New Caledonia
Solomon Islands
Fiji
Vanuatu
Samoa
Tonga
Tahiti
Cook Islands
American Samoa
Papua New Guinea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF