FIFA Ranking Table - European Zone (May 2008)
This ranking table is men's fifa ranking only European nations (UEFA) as of 7 May 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1396pts | 1 | Italy | 3 | 3 | 3 | 3 | 3 | |
| 4 | 1323pts | 2 | Spain | 4 | 4 | 4 | 4 | 4 | |
| 5 | 1264pts | 3 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 6 | 1244pts | 4 | Czech Republic | 6 | 6 | 6 | 6 | 6 | |
| 7 | 1205pts | 5 | France | 7 | 7 | 7 | 7 | 7 | |
| 8 | 1196pts | 6 | Greece | 8 | 10 | 10 | 11 | 11 | |
| 9 | 1131pts | 7 | Portugal | 9 | 8 | 8 | 8 | 8 | |
| 10 | 1123pts | 8 | Netherlands | 10 | 9 | 9 | 9 | 9 | |
| 11 | 1098pts | 9 | England | 11 | 11 | 11 | 12 | 12 | |
| 12 | 1082pts | 10 | Romania | 12 | 13 | 13 | 13 | 13 | |
| 13 | 1044pts | 11 | Croatia | 13 | 12 | 12 | 10 | 10 | |
| 15 | 1007pts | 12 | Scotland | 15 | 14 | 14 | 14 | 14 | |
| 18 | 948pts | 13 | Bulgaria | 18 | 19 | 19 | 18 | 18 | |
| 20 | 905pts | 14 | Israel | 20 | 22 | 23 | 26 | 26 | |
| 23 | 862pts | 15 | Sweden | 24 | 24 | 24 | 22 | 24 | |
| 25 | 856pts | 16 | Russia | 25 | 21 | 22 | 24 | 23 | |
| 25 | 856pts | 17 | Turkey | 23 | 18 | 18 | 16 | 16 | |
| 27 | 848pts | 18 | Poland | 28 | 24 | 20 | 23 | 22 | |
| 29 | 836pts | 19 | Norway | 28 | 27 | 28 | 29 | 29 | |
| 31 | 813pts | 20 | Serbia | 31 | 31 | 31 | 27 | 27 | |
| 32 | 774pts | 21 | Ukraine | 32 | 32 | 32 | 30 | 30 | |
| 33 | 761pts | 22 | Denmark | 33 | 33 | 33 | 31 | 31 | |
| 34 | 704pts | 23 | Finland | 35 | 35 | 37 | 37 | 36 | |
| 34 | 704pts | 24 | Northern Ireland | 34 | 34 | 34 | 32 | 32 | |
| 38 | 670pts | 25 | Moldova | 37 | 51 | 49 | 53 | 52 | |
| 41 | 641pts | 26 | Republic of Ireland | 42 | 37 | 36 | 36 | 35 | |
| 46 | 627pts | 27 | Belgium | 48 | 42 | 43 | 49 | 49 | |
| 48 | 617pts | 28 | Switzerland | 46 | 40 | 41 | 44 | 44 | |
| 49 | 616pts | 29 | Lithuania | 48 | 55 | 55 | 61 | 59 | |
| 52 | 597pts | 30 | Wales | 52 | 53 | 54 | 58 | 57 | |
| 56 | 551pts | 31 | FYR Macedonia | 56 | 59 | 61 | 60 | 58 | |
| 57 | 546pts | 32 | Hungary | 56 | 51 | 52 | 50 | 50 | |
| 58 | 542pts | 33 | Cyprus | 58 | 63 | 66 | 65 | 66 | |
| 60 | 533pts | 34 | Belarus | 61 | 61 | 62 | 62 | 60 | |
| 62 | 522pts | 35 | Bosnia and Herzegovina | 62 | 60 | 59 | 51 | 51 | |
| 66 | 499pts | 36 | Slovakia | 66 | 58 | 56 | 54 | 53 | |
| 74 | 430pts | 37 | Slovenia | 74 | 80 | 79 | 81 | 83 | |
| 75 | 428pts | 38 | Latvia | 73 | 73 | 72 | 85 | 86 | |
| 76 | 421pts | 39 | Albania | 76 | 74 | 73 | 80 | 80 | |
| 80 | 392pts | 40 | Armenia | 78 | 83 | 81 | 85 | 93 | |
| 81 | 389pts | 41 | Georgia | 81 | 76 | 80 | 76 | 77 | |
| 85 | 377pts | 42 | Iceland | 86 | 89 | 89 | 87 | 90 | |
| 101 | 328pts | 43 | Austria | 102 | 88 | 84 | 90 | 94 | |
| 115 | 267pts | 44 | Estonia | 119 | 129 | 125 | 124 | 124 | |
| 122 | 249pts | 45 | Kazakhstan | 122 | 105 | 110 | 108 | 112 | |
| 130 | 233pts | 46 | Liechtenstein | 130 | 120 | 118 | 118 | 122 | |
| 135 | 202pts | 47 | Malta | 135 | 134 | 134 | 136 | 136 | |
| 137 | 199pts | 48 | Azerbaijan | 137 | 119 | 122 | 116 | 115 | |
| 150 | 141pts | 49 | Montenegro | 153 | 175 | 175 | 172 | 172 | |
| 157 | 125pts | 50 | Luxembourg | 157 | 152 | 154 | 149 | 149 | |
| 181 | 50pts | 51 | Andorra | 181 | 179 | 180 | 175 | 175 | |
| 194 | 14pts | 52 | Faroe Islands | 194 | 193 | 195 | 193 | 194 | |
| 200 | 0pts | 53 | San Marino | 199 | 198 | 198 | 197 | 197 | |
Italy
Spain
Germany
Czech Republic
France
Greece
Portugal
Netherlands
England
Romania
Croatia
Scotland
Bulgaria
Israel
Sweden
Russia
Turkey
Poland
Norway
Serbia
Ukraine
Denmark
Finland
Northern Ireland
Moldova
Republic of Ireland
Belgium
Switzerland
Lithuania
Wales
FYR Macedonia
Hungary
Cyprus
Belarus
Bosnia and Herzegovina
Slovakia
Slovenia
Latvia
Albania
Armenia
Georgia
Iceland
Austria
Estonia
Kazakhstan
Liechtenstein
Malta
Azerbaijan
Montenegro
Luxembourg
Andorra
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF