FIFA Ranking Table - African Zone (May 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 7 May 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 1010pts | 1 | Ghana | 14 | 15 | 14 | 43 | 43 | |
| 16 | 1005pts | 2 | Cameroon | 17 | 17 | 17 | 25 | 24 | |
| 22 | 870pts | 3 | Côte d'Ivoire | 22 | 23 | 24 | 38 | 37 | |
| 30 | 822pts | 4 | Egypt | 30 | 30 | 29 | 35 | 39 | |
| 39 | 660pts | 5 | Nigeria | 39 | 46 | 45 | 19 | 20 | |
| 40 | 656pts | 6 | Guinea | 41 | 48 | 47 | 33 | 33 | |
| 44 | 632pts | 7 | Mali | 44 | 45 | 46 | 47 | 46 | |
| 45 | 630pts | 8 | Morocco | 46 | 49 | 48 | 39 | 39 | |
| 46 | 627pts | 9 | Senegal | 45 | 44 | 43 | 40 | 38 | |
| 53 | 587pts | 10 | Tunisia | 53 | 56 | 53 | 46 | 47 | |
| 65 | 511pts | 11 | Angola | 65 | 64 | 64 | 72 | 73 | |
| 67 | 497pts | 12 | Zambia | 68 | 67 | 65 | 67 | 65 | |
| 69 | 471pts | 13 | South Africa | 69 | 71 | 70 | 78 | 77 | |
| 71 | 453pts | 14 | Mozambique | 78 | 84 | 82 | 75 | 75 | |
| 73 | 439pts | 15 | Equatorial Guinea | 72 | 64 | 78 | 84 | 85 | |
| 82 | 385pts | 16 | Congo DR | 85 | 77 | 75 | 70 | 74 | |
| 83 | 382pts | 17 | Gambia | 83 | 102 | 103 | 111 | 117 | |
| 86 | 376pts | 18 | Togo | 87 | 74 | 74 | 74 | 72 | |
| 89 | 359pts | 19 | Ethiopia | 88 | 87 | 86 | 90 | 105 | |
| 90 | 357pts | 20 | Libya | 90 | 85 | 85 | 93 | 95 | |
| 92 | 352pts | 21 | Uganda | 91 | 92 | 93 | 97 | 76 | |
| 93 | 349pts | 22 | Congo | 92 | 79 | 87 | 89 | 91 | |
| 95 | 344pts | 23 | Zimbabwe | 98 | 94 | 96 | 83 | 87 | |
| 99 | 331pts | 24 | Gabon | 98 | 104 | 105 | 103 | 104 | |
| 100 | 329pts | 25 | Algeria | 101 | 78 | 77 | 76 | 79 | |
| 102 | 325pts | 26 | Tanzania | 94 | 97 | 101 | 101 | 89 | |
| 103 | 321pts | 27 | Benin | 103 | 110 | 112 | 94 | 97 | |
| 106 | 300pts | 28 | Sudan | 107 | 108 | 107 | 94 | 92 | |
| 107 | 298pts | 29 | Cape Verde Islands | 107 | 111 | 108 | 110 | 111 | |
| 108 | 296pts | 30 | Burkina Faso | 109 | 109 | 109 | 112 | 113 | |
| 110 | 289pts | 31 | Rwanda | 111 | 115 | 114 | 109 | 99 | |
| 112 | 283pts | 32 | Botswana | 113 | 107 | 106 | 101 | 103 | |
| 119 | 262pts | 33 | Burundi | 118 | 123 | 122 | 121 | 109 | |
| 120 | 253pts | 34 | Kenya | 120 | 118 | 117 | 119 | 110 | |
| 123 | 248pts | 35 | Mauritania | 123 | 114 | 113 | 112 | 130 | |
| 129 | 235pts | 36 | Namibia | 127 | 122 | 119 | 119 | 114 | |
| 132 | 215pts | 37 | Eritrea | 133 | 133 | 131 | 134 | 132 | |
| 136 | 201pts | 38 | Malawi | 136 | 138 | 136 | 137 | 138 | |
| 138 | 197pts | 39 | Liberia | 138 | 145 | 145 | 144 | 145 | |
| 146 | 169pts | 40 | Madagascar | 151 | 149 | 150 | 149 | 149 | |
| 147 | 168pts | 41 | Chad | 145 | 135 | 143 | 140 | 141 | |
| 154 | 135pts | 42 | eSwatini | 156 | 153 | 149 | 148 | 148 | |
| 158 | 123pts | 43 | Niger | 158 | 150 | 152 | 157 | 155 | |
| 159 | 114pts | 44 | Lesotho | 163 | 156 | 156 | 154 | 154 | |
| 166 | 94pts | 45 | Sierra Leone | 162 | 161 | 159 | 159 | 156 | |
| 171 | 85pts | 46 | Mauritius | 174 | 168 | 166 | 164 | 158 | |
| 175 | 72pts | 47 | Guinea-Bissau | 176 | 174 | 174 | 171 | 171 | |
| 175 | 72pts | 48 | Seychelles | 172 | 165 | 163 | 161 | 163 | |
| 179 | 64pts | 49 | Djibouti | 179 | 176 | 176 | 173 | 173 | |
| 195 | 13pts | 50 | Comoros | 195 | 195 | 193 | 191 | 187 | |
| 197 | 8pts | 51 | Somalia | 197 | 196 | 197 | 195 | 195 | |
| 198 | 6pts | 52 | Central African Republic | 198 | 197 | 196 | 181 | 182 | |
Ghana
Cameroon
Côte d'Ivoire
Egypt
Nigeria
Guinea
Mali
Morocco
Senegal
Tunisia
Angola
Zambia
South Africa
Mozambique
Equatorial Guinea
Congo DR
Gambia
Togo
Ethiopia
Libya
Uganda
Congo
Zimbabwe
Gabon
Algeria
Tanzania
Benin
Sudan
Cape Verde Islands
Burkina Faso
Rwanda
Botswana
Burundi
Kenya
Mauritania
Namibia
Eritrea
Malawi
Liberia
Madagascar
Chad
eSwatini
Niger
Lesotho
Sierra Leone
Mauritius
Guinea-Bissau
Seychelles
Djibouti
Comoros
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF