FIFA Ranking Table - African Zone (Apr 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 9 Apr 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 1006pts | 1 | Ghana | 15 | 14 | 43 | 43 | 43 | |
| 17 | 996pts | 2 | Cameroon | 17 | 17 | 25 | 24 | 24 | |
| 22 | 868pts | 3 | Côte d'Ivoire | 23 | 24 | 38 | 37 | 37 | |
| 30 | 822pts | 4 | Egypt | 30 | 29 | 35 | 39 | 41 | |
| 39 | 659pts | 5 | Nigeria | 46 | 45 | 19 | 20 | 20 | |
| 41 | 649pts | 6 | Guinea | 48 | 47 | 33 | 33 | 33 | |
| 44 | 629pts | 7 | Mali | 45 | 46 | 47 | 46 | 46 | |
| 45 | 627pts | 8 | Senegal | 44 | 43 | 40 | 38 | 38 | |
| 46 | 621pts | 9 | Morocco | 49 | 48 | 39 | 39 | 39 | |
| 53 | 591pts | 10 | Tunisia | 56 | 53 | 46 | 47 | 47 | |
| 65 | 506pts | 11 | Angola | 64 | 64 | 72 | 73 | 73 | |
| 68 | 495pts | 12 | Zambia | 67 | 65 | 67 | 65 | 68 | |
| 69 | 471pts | 13 | South Africa | 71 | 70 | 78 | 77 | 77 | |
| 72 | 439pts | 14 | Equatorial Guinea | 64 | 78 | 84 | 85 | 74 | |
| 78 | 397pts | 15 | Mozambique | 84 | 82 | 75 | 75 | 75 | |
| 83 | 382pts | 16 | Gambia | 102 | 103 | 111 | 117 | 111 | |
| 85 | 379pts | 17 | Congo DR | 77 | 75 | 70 | 74 | 80 | |
| 87 | 376pts | 18 | Togo | 74 | 74 | 74 | 72 | 72 | |
| 88 | 369pts | 19 | Ethiopia | 87 | 86 | 90 | 105 | 108 | |
| 90 | 357pts | 20 | Libya | 85 | 85 | 93 | 95 | 95 | |
| 91 | 352pts | 21 | Uganda | 92 | 93 | 97 | 76 | 94 | |
| 92 | 349pts | 22 | Congo | 79 | 87 | 89 | 91 | 92 | |
| 94 | 344pts | 23 | Tanzania | 97 | 101 | 101 | 89 | 103 | |
| 98 | 331pts | 24 | Gabon | 104 | 105 | 103 | 104 | 106 | |
| 98 | 331pts | 25 | Zimbabwe | 94 | 96 | 83 | 87 | 87 | |
| 101 | 326pts | 26 | Algeria | 78 | 77 | 76 | 79 | 81 | |
| 103 | 321pts | 27 | Benin | 110 | 112 | 94 | 97 | 97 | |
| 107 | 298pts | 28 | Sudan | 108 | 107 | 94 | 92 | 105 | |
| 107 | 298pts | 29 | Cape Verde Islands | 111 | 108 | 110 | 111 | 112 | |
| 109 | 296pts | 30 | Burkina Faso | 109 | 109 | 112 | 113 | 113 | |
| 111 | 289pts | 31 | Rwanda | 115 | 114 | 109 | 99 | 119 | |
| 113 | 277pts | 32 | Botswana | 107 | 106 | 101 | 103 | 102 | |
| 118 | 262pts | 33 | Burundi | 123 | 122 | 121 | 109 | 116 | |
| 120 | 253pts | 34 | Kenya | 118 | 117 | 119 | 110 | 100 | |
| 123 | 248pts | 35 | Mauritania | 114 | 113 | 112 | 130 | 130 | |
| 127 | 241pts | 36 | Namibia | 122 | 119 | 119 | 114 | 115 | |
| 133 | 215pts | 37 | Eritrea | 133 | 131 | 134 | 132 | 126 | |
| 136 | 201pts | 38 | Malawi | 138 | 136 | 137 | 138 | 130 | |
| 138 | 190pts | 39 | Liberia | 145 | 145 | 144 | 145 | 146 | |
| 145 | 168pts | 40 | Chad | 135 | 143 | 140 | 141 | 143 | |
| 151 | 142pts | 41 | Madagascar | 149 | 150 | 149 | 149 | 152 | |
| 156 | 130pts | 42 | eSwatini | 153 | 149 | 148 | 148 | 151 | |
| 158 | 123pts | 43 | Niger | 150 | 152 | 157 | 155 | 158 | |
| 162 | 102pts | 44 | Sierra Leone | 161 | 159 | 159 | 156 | 155 | |
| 163 | 101pts | 45 | Lesotho | 156 | 156 | 154 | 154 | 154 | |
| 172 | 81pts | 46 | Seychelles | 165 | 163 | 161 | 163 | 165 | |
| 174 | 78pts | 47 | Mauritius | 168 | 166 | 164 | 158 | 161 | |
| 176 | 72pts | 48 | Guinea-Bissau | 174 | 174 | 171 | 171 | 181 | |
| 179 | 64pts | 49 | Djibouti | 176 | 176 | 173 | 173 | 175 | |
| 195 | 13pts | 50 | Comoros | 195 | 193 | 191 | 187 | 186 | |
| 197 | 8pts | 51 | Somalia | 196 | 197 | 195 | 195 | 194 | |
| 198 | 6pts | 52 | Central African Republic | 197 | 196 | 181 | 182 | 191 | |
Ghana
Cameroon
Côte d'Ivoire
Egypt
Nigeria
Guinea
Mali
Senegal
Morocco
Tunisia
Angola
Zambia
South Africa
Equatorial Guinea
Mozambique
Gambia
Congo DR
Togo
Ethiopia
Libya
Uganda
Congo
Tanzania
Gabon
Zimbabwe
Algeria
Benin
Sudan
Cape Verde Islands
Burkina Faso
Rwanda
Botswana
Burundi
Kenya
Mauritania
Namibia
Eritrea
Malawi
Liberia
Chad
Madagascar
eSwatini
Niger
Sierra Leone
Lesotho
Seychelles
Mauritius
Guinea-Bissau
Djibouti
Comoros
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF