FIFA Ranking Table - Zone (Apr 2008)
This ranking table is men's fifa ranking only nations (AFC) as of 9 Apr 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 681pts | 1 | Japan | 36 | 35 | 34 | 34 | 33 | |
| 43 | 634pts | 2 | Australia | 38 | 38 | 48 | 48 | 48 | |
| 50 | 610pts | 3 | Korea Republic | 47 | 41 | 41 | 42 | 42 | |
| 51 | 599pts | 4 | IR Iran | 41 | 39 | 41 | 41 | 40 | |
| 54 | 576pts | 5 | Saudi Arabia | 50 | 50 | 57 | 61 | 57 | |
| 60 | 534pts | 6 | Uzbekistan | 70 | 68 | 66 | 64 | 64 | |
| 70 | 465pts | 7 | Iraq | 68 | 69 | 67 | 68 | 70 | |
| 71 | 443pts | 8 | Bahrain | 82 | 83 | 100 | 102 | 101 | |
| 80 | 394pts | 9 | Oman | 86 | 98 | 92 | 84 | 76 | |
| 82 | 388pts | 10 | China PR | 80 | 75 | 82 | 81 | 85 | |
| 83 | 382pts | 11 | Qatar | 99 | 96 | 88 | 87 | 86 | |
| 96 | 336pts | 12 | Thailand | 90 | 92 | 107 | 121 | 113 | |
| 97 | 335pts | 13 | United Arab Emirates | 95 | 95 | 99 | 100 | 99 | |
| 98 | 331pts | 14 | Syria | 101 | 103 | 104 | 107 | 109 | |
| 105 | 312pts | 15 | Jordan | 106 | 111 | 112 | 120 | 122 | |
| 115 | 266pts | 16 | Vietnam | 117 | 116 | 123 | 142 | 140 | |
| 116 | 264pts | 17 | Kuwait | 121 | 121 | 115 | 119 | 121 | |
| 124 | 244pts | 18 | Korea DPR | 126 | 120 | 127 | 115 | 117 | |
| 124 | 244pts | 19 | Hong Kong | 125 | 126 | 125 | 125 | 129 | |
| 129 | 237pts | 20 | Singapore | 131 | 129 | 126 | 126 | 130 | |
| 131 | 229pts | 21 | Kyrgyz Republic | 127 | 137 | 138 | 139 | 136 | |
| 132 | 221pts | 22 | Indonesia | 130 | 128 | 132 | 133 | 134 | |
| 141 | 181pts | 23 | Yemen | 138 | 144 | 143 | 144 | 144 | |
| 146 | 167pts | 24 | Tajikistan | 143 | 142 | 141 | 137 | 135 | |
| 147 | 158pts | 25 | Turkmenistan | 136 | 135 | 128 | 127 | 127 | |
| 148 | 148pts | 26 | Lebanon | 144 | 141 | 133 | 134 | 137 | |
| 154 | 140pts | 27 | India | 148 | 145 | 144 | 143 | 145 | |
| 159 | 112pts | 28 | Maldives | 153 | 155 | 153 | 151 | 149 | |
| 160 | 106pts | 29 | Sri Lanka | 168 | 170 | 167 | 167 | 169 | |
| 161 | 105pts | 30 | Pakistan | 166 | 164 | 163 | 163 | 166 | |
| 164 | 100pts | 31 | Myanmar | 158 | 157 | 155 | 157 | 156 | |
| 169 | 89pts | 32 | Chinese Taipei | 171 | 171 | 168 | 169 | 163 | |
| 170 | 88pts | 33 | Malaysia | 164 | 165 | 164 | 159 | 159 | |
| 176 | 72pts | 34 | Palestine | 159 | 162 | 162 | 165 | 167 | |
| 180 | 54pts | 35 | Bangladesh | 173 | 171 | 168 | 168 | 173 | |
| 183 | 45pts | 36 | Nepal | 188 | 188 | 186 | 186 | 187 | |
| 184 | 41pts | 37 | Mongolia | 181 | 181 | 177 | 178 | 178 | |
| 186 | 35pts | 38 | Cambodia | 186 | 186 | 184 | 183 | 183 | |
| 187 | 34pts | 39 | Laos | 184 | 185 | 178 | 176 | 175 | |
| 189 | 29pts | 40 | Philippines | 190 | 190 | 181 | 179 | 179 | |
| 190 | 27pts | 41 | Brunei Darussalam | 189 | 189 | 187 | 188 | 187 | |
| 193 | 16pts | 42 | Macau | 191 | 191 | 189 | 190 | 193 | |
| 196 | 11pts | 43 | Afghanistan | 192 | 192 | 190 | 191 | 189 | |
| 200 | 2pts | 44 | Bhutan | 199 | 199 | 198 | 198 | 198 | |
| 202 | 0pts | 45 | Timor-Leste | 202 | 202 | 201 | 201 | 201 | |
| 202 | 0pts | 46 | Guam | 202 | 202 | 201 | 201 | 201 | |
Japan
Australia
Korea Republic
IR Iran
Saudi Arabia
Uzbekistan
Iraq
Bahrain
Oman
China PR
Qatar
Thailand
United Arab Emirates
Syria
Jordan
Vietnam
Kuwait
Korea DPR
Hong Kong
Singapore
Kyrgyz Republic
Indonesia
Yemen
Tajikistan
Turkmenistan
Lebanon
India
Maldives
Sri Lanka
Pakistan
Myanmar
Chinese Taipei
Malaysia
Palestine
Bangladesh
Nepal
Mongolia
Cambodia
Laos
Philippines
Brunei Darussalam
Macau
Afghanistan
Bhutan
Timor-Leste
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF