FIFA Ranking Table - European Zone (Apr 2008)
This ranking table is men's fifa ranking only European nations (UEFA) as of 9 Apr 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1391pts | 1 | Italy | 3 | 3 | 3 | 3 | 3 | |
| 4 | 1319pts | 2 | Spain | 4 | 4 | 4 | 4 | 4 | |
| 5 | 1261pts | 3 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 6 | 1234pts | 4 | Czech Republic | 6 | 6 | 6 | 6 | 6 | |
| 7 | 1205pts | 5 | France | 7 | 7 | 7 | 7 | 7 | |
| 8 | 1187pts | 6 | Greece | 10 | 10 | 11 | 11 | 11 | |
| 9 | 1125pts | 7 | Portugal | 8 | 8 | 8 | 8 | 8 | |
| 10 | 1124pts | 8 | Netherlands | 9 | 9 | 9 | 9 | 9 | |
| 11 | 1098pts | 9 | England | 11 | 11 | 12 | 12 | 12 | |
| 12 | 1085pts | 10 | Romania | 13 | 13 | 13 | 13 | 13 | |
| 13 | 1041pts | 11 | Croatia | 12 | 12 | 10 | 10 | 10 | |
| 15 | 1004pts | 12 | Scotland | 14 | 14 | 14 | 14 | 14 | |
| 18 | 953pts | 13 | Bulgaria | 19 | 19 | 18 | 18 | 18 | |
| 20 | 898pts | 14 | Israel | 22 | 23 | 26 | 26 | 26 | |
| 23 | 860pts | 15 | Turkey | 18 | 18 | 16 | 16 | 16 | |
| 24 | 858pts | 16 | Sweden | 24 | 24 | 22 | 24 | 24 | |
| 25 | 851pts | 17 | Russia | 21 | 22 | 24 | 23 | 22 | |
| 28 | 839pts | 18 | Poland | 24 | 20 | 23 | 22 | 23 | |
| 28 | 839pts | 19 | Norway | 27 | 28 | 29 | 29 | 28 | |
| 31 | 807pts | 20 | Serbia | 31 | 31 | 27 | 27 | 30 | |
| 32 | 763pts | 21 | Ukraine | 32 | 32 | 30 | 30 | 29 | |
| 33 | 762pts | 22 | Denmark | 33 | 33 | 31 | 31 | 31 | |
| 34 | 704pts | 23 | Northern Ireland | 34 | 34 | 32 | 32 | 32 | |
| 35 | 700pts | 24 | Finland | 35 | 37 | 37 | 36 | 36 | |
| 37 | 669pts | 25 | Moldova | 51 | 49 | 53 | 52 | 53 | |
| 42 | 637pts | 26 | Republic of Ireland | 37 | 36 | 36 | 35 | 35 | |
| 46 | 621pts | 27 | Switzerland | 40 | 41 | 44 | 44 | 44 | |
| 48 | 620pts | 28 | Belgium | 42 | 43 | 49 | 49 | 49 | |
| 48 | 620pts | 29 | Lithuania | 55 | 55 | 61 | 59 | 61 | |
| 52 | 597pts | 30 | Wales | 53 | 54 | 58 | 57 | 58 | |
| 56 | 546pts | 31 | Hungary | 51 | 52 | 50 | 50 | 52 | |
| 56 | 546pts | 32 | FYR Macedonia | 59 | 61 | 60 | 58 | 59 | |
| 58 | 542pts | 33 | Cyprus | 63 | 66 | 65 | 66 | 65 | |
| 61 | 531pts | 34 | Belarus | 61 | 62 | 62 | 60 | 60 | |
| 62 | 528pts | 35 | Bosnia and Herzegovina | 60 | 59 | 51 | 51 | 51 | |
| 66 | 497pts | 36 | Slovakia | 58 | 56 | 54 | 53 | 50 | |
| 73 | 428pts | 37 | Latvia | 73 | 72 | 85 | 86 | 88 | |
| 74 | 423pts | 38 | Slovenia | 80 | 79 | 81 | 83 | 83 | |
| 76 | 418pts | 39 | Albania | 74 | 73 | 80 | 80 | 82 | |
| 78 | 397pts | 40 | Armenia | 83 | 81 | 85 | 93 | 90 | |
| 81 | 389pts | 41 | Georgia | 76 | 80 | 76 | 77 | 77 | |
| 86 | 378pts | 42 | Iceland | 89 | 89 | 87 | 90 | 89 | |
| 102 | 323pts | 43 | Austria | 88 | 84 | 90 | 94 | 91 | |
| 119 | 261pts | 44 | Estonia | 129 | 125 | 124 | 124 | 128 | |
| 122 | 249pts | 45 | Kazakhstan | 105 | 110 | 108 | 112 | 110 | |
| 130 | 231pts | 46 | Liechtenstein | 120 | 118 | 118 | 122 | 123 | |
| 135 | 202pts | 47 | Malta | 134 | 134 | 136 | 136 | 139 | |
| 137 | 195pts | 48 | Azerbaijan | 119 | 122 | 116 | 115 | 118 | |
| 153 | 141pts | 49 | Montenegro | 175 | 175 | 172 | 172 | 172 | |
| 157 | 125pts | 50 | Luxembourg | 152 | 154 | 149 | 149 | 152 | |
| 181 | 50pts | 51 | Andorra | 179 | 180 | 175 | 175 | 174 | |
| 194 | 14pts | 52 | Faroe Islands | 193 | 195 | 193 | 194 | 195 | |
| 199 | 4pts | 53 | San Marino | 198 | 198 | 197 | 197 | 197 | |
Italy
Spain
Germany
Czech Republic
France
Greece
Portugal
Netherlands
England
Romania
Croatia
Scotland
Bulgaria
Israel
Turkey
Sweden
Russia
Poland
Norway
Serbia
Ukraine
Denmark
Northern Ireland
Finland
Moldova
Republic of Ireland
Switzerland
Belgium
Lithuania
Wales
Hungary
FYR Macedonia
Cyprus
Belarus
Bosnia and Herzegovina
Slovakia
Latvia
Slovenia
Albania
Armenia
Georgia
Iceland
Austria
Estonia
Kazakhstan
Liechtenstein
Malta
Azerbaijan
Montenegro
Luxembourg
Andorra
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF