FIFA Ranking Table - Oceanian Zone (Apr 2008)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 9 Apr 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 399pts | 1 | New Zealand | 91 | 90 | 94 | 95 | 95 | |
| 114 | 271pts | 2 | New Caledonia | 116 | 115 | 117 | 118 | 119 | |
| 120 | 253pts | 3 | Solomon Islands | 123 | 122 | 122 | 123 | 125 | |
| 134 | 208pts | 4 | Fiji | 132 | 130 | 131 | 131 | 133 | |
| 139 | 183pts | 5 | Vanuatu | 141 | 138 | 139 | 140 | 141 | |
| 151 | 142pts | 6 | Samoa | 147 | 148 | 146 | 146 | 148 | |
| 167 | 94pts | 7 | Tahiti | 161 | 159 | 159 | 162 | 163 | |
| 175 | 77pts | 8 | Tonga | 171 | 173 | 170 | 170 | 167 | |
| 188 | 30pts | 9 | Papua New Guinea | 186 | 186 | 184 | 183 | 183 | |
| 200 | 2pts | 10 | Cook Islands | 201 | 201 | 200 | 200 | 200 | |
| 202 | 0pts | 11 | American Samoa | 202 | 202 | 201 | 201 | 201 | |
New Zealand
New Caledonia
Solomon Islands
Fiji
Vanuatu
Samoa
Tahiti
Tonga
Papua New Guinea
Cook Islands
American Samoa
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF