FIFA Ranking Table - European Zone (Apr 2002)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Apr 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 810pts | 1 | France | 1 | 1 | 1 | 1 | 1 | |
| 5 | 726pts | 2 | Portugal | 6 | 4 | 4 | 4 | 4 | |
| 6 | 722pts | 3 | Italy | 4 | 6 | 6 | 6 | 6 | |
| 8 | 715pts | 4 | Spain | 7 | 7 | 7 | 7 | 7 | |
| 9 | 714pts | 5 | Netherlands | 9 | 8 | 8 | 8 | 8 | |
| 10 | 702pts | 6 | Yugoslavia | 11 | 11 | 11 | 11 | 12 | |
| 11 | 698pts | 7 | England | 12 | 10 | 10 | 10 | 10 | |
| 12 | 697pts | 8 | Germany | 10 | 12 | 12 | 12 | 11 | |
| 14 | 678pts | 9 | Czech Republic | 14 | 15 | 14 | 14 | 13 | |
| 16 | 673pts | 10 | Romania | 17 | 16 | 15 | 15 | 15 | |
| 17 | 671pts | 11 | Sweden | 16 | 17 | 16 | 16 | 16 | |
| 19 | 670pts | 12 | Republic of Ireland | 18 | 19 | 18 | 17 | 18 | |
| 20 | 660pts | 13 | Denmark | 20 | 20 | 17 | 18 | 17 | |
| 22 | 657pts | 14 | Belgium | 21 | 22 | 20 | 20 | 20 | |
| 23 | 653pts | 15 | Croatia | 23 | 21 | 19 | 19 | 19 | |
| 24 | 650pts | 16 | Russia | 24 | 23 | 21 | 21 | 22 | |
| 25 | 650pts | 17 | Turkey | 25 | 25 | 23 | 23 | 23 | |
| 28 | 644pts | 18 | Slovenia | 28 | 28 | 27 | 25 | 27 | |
| 31 | 637pts | 19 | Norway | 30 | 30 | 26 | 26 | 25 | |
| 38 | 620pts | 20 | Poland | 33 | 36 | 31 | 33 | 33 | |
| 42 | 601pts | 21 | Finland | 47 | 47 | 46 | 46 | 47 | |
| 45 | 589pts | 22 | Ukraine | 42 | 48 | 45 | 45 | 44 | |
| 49 | 577pts | 23 | Slovakia | 46 | 43 | 47 | 47 | 45 | |
| 50 | 570pts | 24 | Israel | 50 | 50 | 49 | 49 | 48 | |
| 52 | 564pts | 25 | Bulgaria | 52 | 52 | 51 | 51 | 51 | |
| 53 | 564pts | 26 | Scotland | 51 | 51 | 50 | 50 | 49 | |
| 54 | 562pts | 27 | Greece | 59 | 59 | 57 | 57 | 57 | |
| 55 | 561pts | 28 | Georgia | 60 | 60 | 58 | 58 | 59 | |
| 56 | 559pts | 29 | Iceland | 55 | 54 | 52 | 52 | 53 | |
| 60 | 547pts | 30 | Austria | 58 | 58 | 56 | 56 | 56 | |
| 65 | 532pts | 31 | Switzerland | 62 | 67 | 65 | 63 | 65 | |
| 68 | 528pts | 32 | Hungary | 68 | 68 | 67 | 66 | 64 | |
| 73 | 513pts | 33 | Bosnia and Herzegovina | 73 | 72 | 71 | 69 | 71 | |
| 81 | 493pts | 34 | Cyprus | 82 | 82 | 79 | 79 | 78 | |
| 85 | 479pts | 35 | Estonia | 85 | 87 | 84 | 83 | 83 | |
| 88 | 464pts | 36 | Belarus | 86 | 88 | 85 | 85 | 85 | |
| 91 | 462pts | 37 | Northern Ireland | 92 | 92 | 89 | 88 | 90 | |
| 93 | 455pts | 38 | FYR Macedonia | 93 | 93 | 88 | 89 | 86 | |
| 96 | 453pts | 39 | Albania | 96 | 97 | 92 | 96 | 94 | |
| 97 | 442pts | 40 | Wales | 97 | 101 | 100 | 100 | 100 | |
| 99 | 439pts | 41 | Armenia | 98 | 98 | 96 | 95 | 97 | |
| 100 | 439pts | 42 | Lithuania | 99 | 96 | 97 | 97 | 96 | |
| 101 | 434pts | 43 | Kazakhstan | 101 | 99 | 99 | 98 | 106 | |
| 102 | 430pts | 44 | Moldova | 102 | 104 | 103 | 103 | 102 | |
| 105 | 426pts | 45 | Latvia | 107 | 107 | 105 | 106 | 103 | |
| 115 | 381pts | 46 | Azerbaijan | 114 | 114 | 113 | 113 | 114 | |
| 118 | 368pts | 47 | Faroe Islands | 117 | 119 | 118 | 117 | 119 | |
| 122 | 356pts | 48 | Malta | 123 | 126 | 131 | 131 | 130 | |
| 144 | 272pts | 49 | Andorra | 142 | 143 | 143 | 140 | 140 | |
| 146 | 262pts | 50 | Luxembourg | 145 | 145 | 145 | 142 | 143 | |
| 152 | 238pts | 51 | Liechtenstein | 152 | 152 | 152 | 150 | 153 | |
| 158 | 207pts | 52 | San Marino | 158 | 158 | 158 | 158 | 158 | |
France
Portugal
Italy
Spain
Netherlands
Yugoslavia
England
Germany
Czech Republic
Romania
Sweden
Republic of Ireland
Denmark
Belgium
Croatia
Russia
Turkey
Slovenia
Norway
Poland
Finland
Ukraine
Slovakia
Israel
Bulgaria
Scotland
Greece
Georgia
Iceland
Austria
Switzerland
Hungary
Bosnia and Herzegovina
Cyprus
Estonia
Belarus
Northern Ireland
FYR Macedonia
Albania
Wales
Armenia
Lithuania
Kazakhstan
Moldova
Latvia
Azerbaijan
Faroe Islands
Malta
Andorra
Luxembourg
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF