FIFA Ranking Table - African Zone (Apr 2002)
This ranking table is men's fifa ranking only African nations (CAF) as of 17 Apr 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 670pts | 1 | Cameroon | 19 | 18 | 37 | 38 | 38 | |
| 29 | 640pts | 2 | Nigeria | 32 | 31 | 40 | 40 | 40 | |
| 30 | 640pts | 3 | Tunisia | 29 | 29 | 28 | 28 | 28 | |
| 37 | 624pts | 4 | South Africa | 36 | 33 | 33 | 35 | 34 | |
| 39 | 615pts | 5 | Morocco | 39 | 39 | 36 | 36 | 36 | |
| 40 | 604pts | 6 | Egypt | 40 | 40 | 41 | 41 | 41 | |
| 43 | 596pts | 7 | Senegal | 45 | 45 | 68 | 65 | 67 | |
| 46 | 586pts | 8 | Côte d'Ivoire | 48 | 46 | 44 | 44 | 46 | |
| 57 | 558pts | 9 | Ghana | 54 | 56 | 61 | 59 | 58 | |
| 59 | 552pts | 10 | Angola | 57 | 57 | 54 | 55 | 54 | |
| 66 | 532pts | 11 | Zambia | 67 | 64 | 63 | 64 | 63 | |
| 67 | 532pts | 12 | Zimbabwe | 66 | 62 | 66 | 68 | 68 | |
| 69 | 525pts | 13 | Togo | 69 | 69 | 69 | 71 | 69 | |
| 71 | 520pts | 14 | Congo DR | 72 | 74 | 77 | 77 | 77 | |
| 75 | 505pts | 15 | Burkina Faso | 81 | 81 | 78 | 78 | 79 | |
| 77 | 504pts | 16 | Liberia | 76 | 75 | 73 | 73 | 73 | |
| 78 | 503pts | 17 | Algeria | 77 | 76 | 74 | 75 | 75 | |
| 86 | 472pts | 18 | Mali | 87 | 86 | 108 | 112 | 109 | |
| 94 | 454pts | 19 | Congo | 95 | 94 | 95 | 94 | 95 | |
| 103 | 428pts | 20 | Gabon | 104 | 103 | 101 | 102 | 101 | |
| 104 | 428pts | 21 | Namibia | 103 | 102 | 102 | 101 | 98 | |
| 106 | 422pts | 22 | Kenya | 105 | 105 | 104 | 104 | 105 | |
| 110 | 404pts | 23 | Guinea | 110 | 109 | 109 | 108 | 107 | |
| 116 | 377pts | 24 | Libya | 116 | 116 | 116 | 116 | 117 | |
| 117 | 369pts | 25 | Uganda | 118 | 117 | 117 | 119 | 116 | |
| 119 | 365pts | 26 | Sudan | 119 | 118 | 119 | 118 | 118 | |
| 120 | 364pts | 27 | Madagascar | 122 | 122 | 122 | 122 | 122 | |
| 121 | 357pts | 28 | Malawi | 121 | 121 | 120 | 120 | 120 | |
| 125 | 343pts | 29 | Mozambique | 130 | 129 | 128 | 128 | 125 | |
| 127 | 338pts | 30 | Mauritius | 125 | 124 | 124 | 124 | 124 | |
| 129 | 331pts | 31 | Burundi | 127 | 127 | 125 | 139 | 136 | |
| 132 | 321pts | 32 | Rwanda | 133 | 132 | 132 | 144 | 142 | |
| 134 | 321pts | 33 | eSwatini | 134 | 133 | 133 | 132 | 132 | |
| 135 | 316pts | 34 | Lesotho | 135 | 134 | 134 | 126 | 128 | |
| 138 | 303pts | 35 | Botswana | 143 | 142 | 142 | 153 | 155 | |
| 140 | 293pts | 36 | Ethiopia | 139 | 138 | 138 | 155 | 152 | |
| 142 | 283pts | 37 | Sierra Leone | 141 | 141 | 141 | 138 | 139 | |
| 150 | 242pts | 38 | Benin | 150 | 150 | 150 | 152 | 154 | |
| 151 | 239pts | 39 | Tanzania | 151 | 151 | 151 | 149 | 149 | |
| 154 | 230pts | 40 | Gambia | 154 | 154 | 154 | 148 | 150 | |
| 159 | 204pts | 41 | Cape Verde Islands | 159 | 159 | 159 | 159 | 159 | |
| 169 | 184pts | 42 | Eritrea | 169 | 168 | 168 | 171 | 171 | |
| 174 | 148pts | 43 | Guinea-Bissau | 174 | 174 | 174 | 174 | 176 | |
| 176 | 146pts | 44 | Chad | 176 | 176 | 176 | 176 | 174 | |
| 178 | 143pts | 45 | Mauritania | 178 | 178 | 178 | 177 | 173 | |
| 183 | 108pts | 46 | Central African Republic | 182 | 181 | 181 | 182 | 181 | |
| 187 | 98pts | 47 | São Tomé and Príncipe | 186 | 186 | 186 | 186 | 185 | |
| 191 | 77pts | 48 | Equatorial Guinea | 190 | 190 | 190 | 190 | 190 | |
| 192 | 74pts | 49 | Djibouti | 191 | 191 | 191 | 193 | 193 | |
| 193 | 70pts | 50 | Niger | 192 | 192 | 192 | 191 | 191 | |
| 194 | 68pts | 51 | Seychelles | 193 | 193 | 193 | 192 | 192 | |
| 195 | 66pts | 52 | Somalia | 194 | 194 | 194 | 197 | 197 | |
Cameroon
Nigeria
Tunisia
South Africa
Morocco
Egypt
Senegal
Côte d'Ivoire
Ghana
Angola
Zambia
Zimbabwe
Togo
Congo DR
Burkina Faso
Liberia
Algeria
Mali
Congo
Gabon
Namibia
Kenya
Guinea
Libya
Uganda
Sudan
Madagascar
Malawi
Mozambique
Mauritius
Burundi
Rwanda
eSwatini
Lesotho
Botswana
Ethiopia
Sierra Leone
Benin
Tanzania
Gambia
Cape Verde Islands
Eritrea
Guinea-Bissau
Chad
Mauritania
Central African Republic
São Tomé and Príncipe
Equatorial Guinea
Djibouti
Niger
Seychelles
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF