FIFA Ranking Table - African Zone (Mar 2002)
This ranking table is men's fifa ranking only African nations (CAF) as of 20 Mar 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 672pts | 1 | Cameroon | 18 | 37 | 38 | 38 | 38 | |
| 29 | 643pts | 2 | Tunisia | 29 | 28 | 28 | 28 | 25 | |
| 32 | 632pts | 3 | Nigeria | 31 | 40 | 40 | 40 | 42 | |
| 36 | 626pts | 4 | South Africa | 33 | 33 | 35 | 34 | 32 | |
| 39 | 618pts | 5 | Morocco | 39 | 36 | 36 | 36 | 36 | |
| 40 | 602pts | 6 | Egypt | 40 | 41 | 41 | 41 | 40 | |
| 45 | 595pts | 7 | Senegal | 45 | 68 | 65 | 67 | 65 | |
| 48 | 590pts | 8 | Côte d'Ivoire | 46 | 44 | 44 | 46 | 46 | |
| 54 | 566pts | 9 | Ghana | 56 | 61 | 59 | 58 | 60 | |
| 57 | 558pts | 10 | Angola | 57 | 54 | 55 | 54 | 56 | |
| 66 | 536pts | 11 | Zimbabwe | 62 | 66 | 68 | 68 | 66 | |
| 67 | 535pts | 12 | Zambia | 64 | 63 | 64 | 63 | 61 | |
| 69 | 527pts | 13 | Togo | 69 | 69 | 71 | 69 | 69 | |
| 72 | 518pts | 14 | Congo DR | 74 | 77 | 77 | 77 | 72 | |
| 76 | 508pts | 15 | Liberia | 75 | 73 | 73 | 73 | 73 | |
| 77 | 507pts | 16 | Algeria | 76 | 74 | 75 | 75 | 75 | |
| 81 | 503pts | 17 | Burkina Faso | 81 | 78 | 78 | 79 | 77 | |
| 87 | 475pts | 18 | Mali | 86 | 108 | 112 | 109 | 117 | |
| 95 | 453pts | 19 | Congo | 94 | 95 | 94 | 95 | 95 | |
| 103 | 433pts | 20 | Namibia | 102 | 102 | 101 | 98 | 99 | |
| 104 | 432pts | 21 | Gabon | 103 | 101 | 102 | 101 | 102 | |
| 105 | 426pts | 22 | Kenya | 105 | 104 | 104 | 105 | 106 | |
| 110 | 408pts | 23 | Guinea | 109 | 109 | 108 | 107 | 105 | |
| 116 | 380pts | 24 | Libya | 116 | 116 | 116 | 117 | 115 | |
| 118 | 373pts | 25 | Uganda | 117 | 117 | 119 | 116 | 116 | |
| 119 | 368pts | 26 | Sudan | 118 | 119 | 118 | 118 | 120 | |
| 121 | 361pts | 27 | Malawi | 121 | 120 | 120 | 120 | 121 | |
| 122 | 358pts | 28 | Madagascar | 122 | 122 | 122 | 122 | 122 | |
| 125 | 341pts | 29 | Mauritius | 124 | 124 | 124 | 124 | 124 | |
| 127 | 334pts | 30 | Burundi | 127 | 125 | 139 | 136 | 135 | |
| 130 | 329pts | 31 | Mozambique | 129 | 128 | 128 | 125 | 125 | |
| 133 | 322pts | 32 | Rwanda | 132 | 132 | 144 | 142 | 140 | |
| 134 | 320pts | 33 | eSwatini | 133 | 133 | 132 | 132 | 131 | |
| 135 | 319pts | 34 | Lesotho | 134 | 134 | 126 | 128 | 127 | |
| 139 | 294pts | 35 | Ethiopia | 138 | 138 | 155 | 152 | 148 | |
| 141 | 286pts | 36 | Sierra Leone | 141 | 141 | 138 | 139 | 139 | |
| 143 | 272pts | 37 | Botswana | 142 | 142 | 153 | 155 | 152 | |
| 150 | 244pts | 38 | Benin | 150 | 150 | 152 | 154 | 158 | |
| 151 | 243pts | 39 | Tanzania | 151 | 151 | 149 | 149 | 155 | |
| 154 | 233pts | 40 | Gambia | 154 | 154 | 148 | 150 | 156 | |
| 159 | 206pts | 41 | Cape Verde Islands | 159 | 159 | 159 | 159 | 162 | |
| 169 | 185pts | 42 | Eritrea | 168 | 168 | 171 | 171 | 171 | |
| 174 | 149pts | 43 | Guinea-Bissau | 174 | 174 | 174 | 176 | 185 | |
| 176 | 147pts | 44 | Chad | 176 | 176 | 176 | 174 | 173 | |
| 178 | 145pts | 45 | Mauritania | 178 | 178 | 177 | 173 | 174 | |
| 182 | 108pts | 46 | Central African Republic | 181 | 181 | 182 | 181 | 179 | |
| 186 | 99pts | 47 | São Tomé and Príncipe | 186 | 186 | 186 | 185 | 184 | |
| 190 | 77pts | 48 | Equatorial Guinea | 190 | 190 | 190 | 190 | 191 | |
| 191 | 74pts | 49 | Djibouti | 191 | 191 | 193 | 193 | 193 | |
| 192 | 71pts | 50 | Niger | 192 | 192 | 191 | 191 | 190 | |
| 193 | 68pts | 51 | Seychelles | 193 | 193 | 192 | 192 | 192 | |
| 194 | 67pts | 52 | Somalia | 194 | 194 | 197 | 197 | 197 | |
Cameroon
Tunisia
Nigeria
South Africa
Morocco
Egypt
Senegal
Côte d'Ivoire
Ghana
Angola
Zimbabwe
Zambia
Togo
Congo DR
Liberia
Algeria
Burkina Faso
Mali
Congo
Namibia
Gabon
Kenya
Guinea
Libya
Uganda
Sudan
Malawi
Madagascar
Mauritius
Burundi
Mozambique
Rwanda
eSwatini
Lesotho
Ethiopia
Sierra Leone
Botswana
Benin
Tanzania
Gambia
Cape Verde Islands
Eritrea
Guinea-Bissau
Chad
Mauritania
Central African Republic
São Tomé and Príncipe
Equatorial Guinea
Djibouti
Niger
Seychelles
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF