FIFA Ranking Table - Oceanian Zone (Mar 2002)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 20 Mar 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 474pts | 1 | New Zealand | 85 | 83 | 84 | 84 | 84 | |
| 124 | 346pts | 2 | Fiji | 123 | 123 | 123 | 123 | 123 | |
| 129 | 334pts | 3 | Tahiti | 128 | 127 | 127 | 127 | 128 | |
| 137 | 307pts | 4 | Solomon Islands | 136 | 136 | 134 | 134 | 134 | |
| 160 | 206pts | 5 | Samoa | 172 | 172 | 172 | 172 | 172 | |
| 170 | 181pts | 6 | Tonga | 173 | 173 | 173 | 175 | 175 | |
| 171 | 181pts | 7 | Vanuatu | 169 | 169 | 168 | 168 | 168 | |
| 179 | 142pts | 8 | Cook Islands | 179 | 179 | 179 | 179 | 176 | |
| 196 | 62pts | 9 | Papua New Guinea | 197 | 197 | 196 | 196 | 195 | |
| 200 | 20pts | 10 | American Samoa | 201 | 201 | 201 | 201 | 201 | |
New Zealand
Fiji
Tahiti
Solomon Islands
Samoa
Tonga
Vanuatu
Cook Islands
Papua New Guinea
American Samoa
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF