FIFA Ranking Table - European Zone (Mar 2002)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 Mar 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 807pts | 1 | France | 1 | 1 | 1 | 1 | 1 | |
| 4 | 738pts | 2 | Italy | 6 | 6 | 6 | 6 | 4 | |
| 6 | 733pts | 3 | Portugal | 4 | 4 | 4 | 4 | 5 | |
| 7 | 728pts | 4 | Spain | 7 | 7 | 7 | 7 | 6 | |
| 9 | 718pts | 5 | Netherlands | 8 | 8 | 8 | 8 | 7 | |
| 10 | 710pts | 6 | Germany | 12 | 12 | 12 | 11 | 14 | |
| 11 | 708pts | 7 | Yugoslavia | 11 | 11 | 11 | 12 | 12 | |
| 12 | 704pts | 8 | England | 10 | 10 | 10 | 10 | 9 | |
| 14 | 692pts | 9 | Czech Republic | 15 | 14 | 14 | 13 | 10 | |
| 16 | 683pts | 10 | Sweden | 17 | 16 | 16 | 16 | 18 | |
| 17 | 678pts | 11 | Romania | 16 | 15 | 15 | 15 | 15 | |
| 18 | 673pts | 12 | Republic of Ireland | 19 | 18 | 17 | 18 | 20 | |
| 20 | 672pts | 13 | Denmark | 20 | 17 | 18 | 17 | 17 | |
| 21 | 665pts | 14 | Belgium | 22 | 20 | 20 | 20 | 33 | |
| 23 | 659pts | 15 | Croatia | 21 | 19 | 19 | 19 | 16 | |
| 24 | 657pts | 16 | Russia | 23 | 21 | 21 | 22 | 21 | |
| 25 | 656pts | 17 | Turkey | 25 | 23 | 23 | 23 | 34 | |
| 28 | 646pts | 18 | Slovenia | 28 | 27 | 25 | 27 | 27 | |
| 30 | 642pts | 19 | Norway | 30 | 26 | 26 | 25 | 22 | |
| 33 | 630pts | 20 | Poland | 36 | 31 | 33 | 33 | 28 | |
| 42 | 597pts | 21 | Ukraine | 48 | 45 | 45 | 44 | 44 | |
| 46 | 594pts | 22 | Slovakia | 43 | 47 | 47 | 45 | 41 | |
| 47 | 593pts | 23 | Finland | 47 | 46 | 46 | 47 | 49 | |
| 50 | 576pts | 24 | Israel | 50 | 49 | 49 | 48 | 50 | |
| 51 | 570pts | 25 | Scotland | 51 | 50 | 50 | 49 | 47 | |
| 52 | 569pts | 26 | Bulgaria | 52 | 51 | 51 | 51 | 51 | |
| 55 | 563pts | 27 | Iceland | 54 | 52 | 52 | 53 | 54 | |
| 58 | 554pts | 28 | Austria | 58 | 56 | 56 | 56 | 53 | |
| 59 | 551pts | 29 | Greece | 59 | 57 | 57 | 57 | 57 | |
| 60 | 549pts | 30 | Georgia | 60 | 58 | 58 | 59 | 59 | |
| 62 | 547pts | 31 | Switzerland | 67 | 65 | 63 | 65 | 63 | |
| 68 | 531pts | 32 | Hungary | 68 | 67 | 66 | 64 | 67 | |
| 73 | 517pts | 33 | Bosnia and Herzegovina | 72 | 71 | 69 | 71 | 70 | |
| 82 | 497pts | 34 | Cyprus | 82 | 79 | 79 | 78 | 78 | |
| 85 | 482pts | 35 | Estonia | 87 | 84 | 83 | 83 | 80 | |
| 86 | 480pts | 36 | Belarus | 88 | 85 | 85 | 85 | 88 | |
| 92 | 462pts | 37 | Northern Ireland | 92 | 89 | 88 | 90 | 90 | |
| 93 | 456pts | 38 | FYR Macedonia | 93 | 88 | 89 | 86 | 86 | |
| 96 | 449pts | 39 | Albania | 97 | 92 | 96 | 94 | 93 | |
| 97 | 445pts | 40 | Wales | 101 | 100 | 100 | 100 | 101 | |
| 98 | 444pts | 41 | Armenia | 98 | 96 | 95 | 97 | 98 | |
| 99 | 444pts | 42 | Lithuania | 96 | 97 | 97 | 96 | 94 | |
| 101 | 439pts | 43 | Kazakhstan | 99 | 99 | 98 | 106 | 107 | |
| 102 | 439pts | 44 | Moldova | 104 | 103 | 103 | 102 | 104 | |
| 107 | 425pts | 45 | Latvia | 107 | 105 | 106 | 103 | 97 | |
| 114 | 385pts | 46 | Azerbaijan | 114 | 113 | 113 | 114 | 112 | |
| 117 | 376pts | 47 | Faroe Islands | 119 | 118 | 117 | 119 | 118 | |
| 123 | 354pts | 48 | Malta | 126 | 131 | 131 | 130 | 132 | |
| 142 | 272pts | 49 | Andorra | 143 | 143 | 140 | 140 | 141 | |
| 145 | 265pts | 50 | Luxembourg | 145 | 145 | 142 | 143 | 144 | |
| 152 | 239pts | 51 | Liechtenstein | 152 | 152 | 150 | 153 | 151 | |
| 158 | 209pts | 52 | San Marino | 158 | 158 | 158 | 158 | 157 | |
France
Italy
Portugal
Spain
Netherlands
Germany
Yugoslavia
England
Czech Republic
Sweden
Romania
Republic of Ireland
Denmark
Belgium
Croatia
Russia
Turkey
Slovenia
Norway
Poland
Ukraine
Slovakia
Finland
Israel
Scotland
Bulgaria
Iceland
Austria
Greece
Georgia
Switzerland
Hungary
Bosnia and Herzegovina
Cyprus
Estonia
Belarus
Northern Ireland
FYR Macedonia
Albania
Wales
Armenia
Lithuania
Kazakhstan
Moldova
Latvia
Azerbaijan
Faroe Islands
Malta
Andorra
Luxembourg
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF