FIFA Ranking Table - European Zone (Feb 2002)
This ranking table is men's fifa ranking only European nations (UEFA) as of 13 Feb 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 809pts | 1 | France | 1 | 1 | 1 | 1 | 1 | |
| 4 | 738pts | 2 | Portugal | 4 | 4 | 4 | 5 | 5 | |
| 6 | 731pts | 3 | Italy | 6 | 6 | 6 | 4 | 4 | |
| 7 | 727pts | 4 | Spain | 7 | 7 | 7 | 6 | 6 | |
| 8 | 720pts | 5 | Netherlands | 8 | 8 | 8 | 7 | 8 | |
| 10 | 709pts | 6 | England | 10 | 10 | 10 | 9 | 9 | |
| 11 | 707pts | 7 | Yugoslavia | 11 | 11 | 12 | 12 | 13 | |
| 12 | 704pts | 8 | Germany | 12 | 12 | 11 | 14 | 12 | |
| 15 | 686pts | 9 | Czech Republic | 14 | 14 | 13 | 10 | 14 | |
| 16 | 684pts | 10 | Romania | 15 | 15 | 15 | 15 | 15 | |
| 17 | 679pts | 11 | Sweden | 16 | 16 | 16 | 18 | 17 | |
| 19 | 670pts | 12 | Republic of Ireland | 18 | 17 | 18 | 20 | 22 | |
| 20 | 670pts | 13 | Denmark | 17 | 18 | 17 | 17 | 18 | |
| 21 | 667pts | 14 | Croatia | 19 | 19 | 19 | 16 | 16 | |
| 22 | 664pts | 15 | Belgium | 20 | 20 | 20 | 33 | 26 | |
| 23 | 662pts | 16 | Russia | 21 | 21 | 22 | 21 | 24 | |
| 25 | 661pts | 17 | Turkey | 23 | 23 | 23 | 34 | 34 | |
| 28 | 648pts | 18 | Slovenia | 27 | 25 | 27 | 27 | 31 | |
| 30 | 647pts | 19 | Norway | 26 | 26 | 25 | 22 | 23 | |
| 36 | 627pts | 20 | Poland | 31 | 33 | 33 | 28 | 27 | |
| 43 | 597pts | 21 | Slovakia | 47 | 47 | 45 | 41 | 42 | |
| 47 | 591pts | 22 | Finland | 46 | 46 | 47 | 49 | 52 | |
| 48 | 591pts | 23 | Ukraine | 45 | 45 | 44 | 44 | 33 | |
| 50 | 580pts | 24 | Israel | 49 | 49 | 48 | 50 | 47 | |
| 51 | 575pts | 25 | Scotland | 50 | 50 | 49 | 47 | 49 | |
| 52 | 574pts | 26 | Bulgaria | 51 | 51 | 51 | 51 | 48 | |
| 54 | 567pts | 27 | Iceland | 52 | 52 | 53 | 54 | 53 | |
| 58 | 556pts | 28 | Austria | 56 | 56 | 56 | 53 | 50 | |
| 59 | 554pts | 29 | Greece | 57 | 57 | 57 | 57 | 61 | |
| 60 | 550pts | 30 | Georgia | 58 | 58 | 59 | 59 | 59 | |
| 67 | 538pts | 31 | Switzerland | 65 | 63 | 65 | 63 | 56 | |
| 68 | 535pts | 32 | Hungary | 67 | 66 | 64 | 67 | 64 | |
| 72 | 520pts | 33 | Bosnia and Herzegovina | 71 | 69 | 71 | 70 | 76 | |
| 82 | 499pts | 34 | Cyprus | 79 | 79 | 78 | 78 | 79 | |
| 87 | 475pts | 35 | Estonia | 84 | 83 | 83 | 80 | 81 | |
| 88 | 473pts | 36 | Belarus | 85 | 85 | 85 | 88 | 82 | |
| 92 | 463pts | 37 | Northern Ireland | 89 | 88 | 90 | 90 | 97 | |
| 93 | 461pts | 38 | FYR Macedonia | 88 | 89 | 86 | 86 | 80 | |
| 96 | 454pts | 39 | Lithuania | 97 | 97 | 96 | 94 | 92 | |
| 97 | 452pts | 40 | Albania | 92 | 96 | 94 | 93 | 88 | |
| 98 | 447pts | 41 | Armenia | 96 | 95 | 97 | 98 | 96 | |
| 99 | 441pts | 42 | Kazakhstan | 99 | 98 | 106 | 107 | 107 | |
| 101 | 439pts | 43 | Wales | 100 | 100 | 100 | 101 | 105 | |
| 104 | 435pts | 44 | Moldova | 103 | 103 | 102 | 104 | 100 | |
| 107 | 428pts | 45 | Latvia | 105 | 106 | 103 | 97 | 94 | |
| 114 | 388pts | 46 | Azerbaijan | 113 | 113 | 114 | 112 | 113 | |
| 119 | 373pts | 47 | Faroe Islands | 118 | 117 | 119 | 118 | 118 | |
| 126 | 336pts | 48 | Malta | 131 | 131 | 130 | 132 | 132 | |
| 143 | 274pts | 49 | Andorra | 143 | 140 | 140 | 141 | 144 | |
| 145 | 260pts | 50 | Luxembourg | 145 | 142 | 143 | 144 | 145 | |
| 152 | 241pts | 51 | Liechtenstein | 152 | 150 | 153 | 151 | 150 | |
| 158 | 210pts | 52 | San Marino | 158 | 158 | 158 | 157 | 158 | |
France
Portugal
Italy
Spain
Netherlands
England
Yugoslavia
Germany
Czech Republic
Romania
Sweden
Republic of Ireland
Denmark
Croatia
Belgium
Russia
Turkey
Slovenia
Norway
Poland
Slovakia
Finland
Ukraine
Israel
Scotland
Bulgaria
Iceland
Austria
Greece
Georgia
Switzerland
Hungary
Bosnia and Herzegovina
Cyprus
Estonia
Belarus
Northern Ireland
FYR Macedonia
Lithuania
Albania
Armenia
Kazakhstan
Wales
Moldova
Latvia
Azerbaijan
Faroe Islands
Malta
Andorra
Luxembourg
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF