FIFA Ranking Table - Zone (Feb 2002)
This ranking table is men's fifa ranking only nations (AFC) as of 13 Feb 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 639pts | 1 | IR Iran | 29 | 29 | 29 | 35 | 38 | |
| 34 | 629pts | 2 | Saudi Arabia | 32 | 31 | 30 | 30 | 35 | |
| 38 | 624pts | 3 | Japan | 35 | 34 | 35 | 26 | 28 | |
| 41 | 602pts | 4 | Korea Republic | 42 | 42 | 43 | 43 | 43 | |
| 49 | 584pts | 5 | Australia | 48 | 48 | 50 | 48 | 51 | |
| 53 | 568pts | 6 | China PR | 55 | 54 | 55 | 55 | 60 | |
| 61 | 548pts | 7 | United Arab Emirates | 60 | 60 | 60 | 58 | 66 | |
| 63 | 543pts | 8 | Thailand | 62 | 61 | 61 | 64 | 63 | |
| 65 | 541pts | 9 | Uzbekistan | 64 | 62 | 62 | 68 | 65 | |
| 70 | 525pts | 10 | Iraq | 72 | 72 | 72 | 74 | 72 | |
| 79 | 505pts | 11 | Qatar | 80 | 80 | 80 | 79 | 83 | |
| 80 | 505pts | 12 | Kuwait | 76 | 74 | 74 | 71 | 77 | |
| 89 | 466pts | 13 | Indonesia | 87 | 87 | 89 | 87 | 89 | |
| 90 | 466pts | 14 | Syria | 91 | 90 | 91 | 91 | 93 | |
| 91 | 464pts | 15 | Oman | 90 | 91 | 92 | 92 | 91 | |
| 95 | 455pts | 16 | Lebanon | 94 | 93 | 93 | 96 | 95 | |
| 100 | 440pts | 17 | Jordan | 98 | 99 | 99 | 100 | 101 | |
| 106 | 429pts | 18 | Vietnam | 106 | 105 | 104 | 103 | 102 | |
| 110 | 410pts | 19 | Bahrain | 110 | 110 | 111 | 114 | 112 | |
| 112 | 396pts | 20 | Malaysia | 112 | 111 | 110 | 110 | 110 | |
| 113 | 389pts | 21 | Turkmenistan | 114 | 114 | 115 | 113 | 115 | |
| 115 | 386pts | 22 | Singapore | 115 | 115 | 113 | 109 | 109 | |
| 120 | 364pts | 23 | India | 121 | 121 | 121 | 119 | 120 | |
| 137 | 303pts | 24 | Yemen | 137 | 135 | 135 | 137 | 137 | |
| 139 | 293pts | 25 | Korea DPR | 139 | 136 | 138 | 138 | 138 | |
| 140 | 289pts | 26 | Hong Kong | 140 | 137 | 137 | 136 | 135 | |
| 146 | 254pts | 27 | Sri Lanka | 146 | 143 | 145 | 150 | 151 | |
| 147 | 253pts | 28 | Palestine | 147 | 145 | 146 | 146 | 147 | |
| 148 | 249pts | 29 | Bangladesh | 148 | 146 | 147 | 147 | 148 | |
| 149 | 248pts | 30 | Maldives | 149 | 147 | 151 | 149 | 149 | |
| 153 | 237pts | 31 | Myanmar | 153 | 151 | 148 | 145 | 141 | |
| 155 | 228pts | 32 | Tajikistan | 155 | 154 | 144 | 143 | 143 | |
| 156 | 219pts | 33 | Nepal | 156 | 156 | 157 | 154 | 155 | |
| 162 | 202pts | 34 | Laos | 162 | 162 | 162 | 166 | 166 | |
| 164 | 201pts | 35 | Kyrgyz Republic | 164 | 164 | 164 | 164 | 165 | |
| 170 | 179pts | 36 | Cambodia | 170 | 169 | 169 | 169 | 171 | |
| 171 | 174pts | 37 | Chinese Taipei | 171 | 170 | 170 | 170 | 170 | |
| 175 | 149pts | 38 | Philippines | 175 | 175 | 177 | 178 | 178 | |
| 180 | 113pts | 39 | Macau | 180 | 180 | 180 | 181 | 181 | |
| 182 | 109pts | 40 | Pakistan | 182 | 181 | 183 | 182 | 184 | |
| 187 | 93pts | 41 | Mongolia | 187 | 187 | 187 | 187 | 187 | |
| 189 | 86pts | 42 | Brunei Darussalam | 189 | 189 | 189 | 189 | 190 | |
| 199 | 25pts | 43 | Guam | 199 | 199 | 199 | 199 | 199 | |
| 202 | 13pts | 44 | Bhutan | 202 | 202 | 202 | 202 | 202 | |
IR Iran
Saudi Arabia
Japan
Korea Republic
Australia
China PR
United Arab Emirates
Thailand
Uzbekistan
Iraq
Qatar
Kuwait
Indonesia
Syria
Oman
Lebanon
Jordan
Vietnam
Bahrain
Malaysia
Turkmenistan
Singapore
India
Yemen
Korea DPR
Hong Kong
Sri Lanka
Palestine
Bangladesh
Maldives
Myanmar
Tajikistan
Nepal
Laos
Kyrgyz Republic
Cambodia
Chinese Taipei
Philippines
Macau
Pakistan
Mongolia
Brunei Darussalam
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF