FIFA Ranking Table - Zone (Mar 2002)
This ranking table is men's fifa ranking only nations (AFC) as of 20 Mar 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 636pts | 1 | IR Iran | 32 | 29 | 29 | 29 | 35 | |
| 35 | 627pts | 2 | Saudi Arabia | 34 | 32 | 31 | 30 | 30 | |
| 38 | 622pts | 3 | Japan | 38 | 35 | 34 | 35 | 26 | |
| 41 | 599pts | 4 | Korea Republic | 41 | 42 | 42 | 43 | 43 | |
| 49 | 584pts | 5 | Australia | 49 | 48 | 48 | 50 | 48 | |
| 53 | 569pts | 6 | China PR | 53 | 55 | 54 | 55 | 55 | |
| 61 | 548pts | 7 | Thailand | 63 | 62 | 61 | 61 | 64 | |
| 63 | 546pts | 8 | United Arab Emirates | 61 | 60 | 60 | 60 | 58 | |
| 64 | 541pts | 9 | Uzbekistan | 65 | 64 | 62 | 62 | 68 | |
| 71 | 524pts | 10 | Iraq | 70 | 72 | 72 | 72 | 74 | |
| 79 | 506pts | 11 | Qatar | 79 | 80 | 80 | 80 | 79 | |
| 80 | 504pts | 12 | Kuwait | 80 | 76 | 74 | 74 | 71 | |
| 89 | 465pts | 13 | Syria | 90 | 91 | 90 | 91 | 91 | |
| 90 | 464pts | 14 | Indonesia | 89 | 87 | 87 | 89 | 87 | |
| 91 | 464pts | 15 | Oman | 91 | 90 | 91 | 92 | 92 | |
| 94 | 454pts | 16 | Lebanon | 95 | 94 | 93 | 93 | 96 | |
| 100 | 441pts | 17 | Jordan | 100 | 98 | 99 | 99 | 100 | |
| 106 | 426pts | 18 | Vietnam | 106 | 106 | 105 | 104 | 103 | |
| 109 | 408pts | 19 | Bahrain | 110 | 110 | 110 | 111 | 114 | |
| 112 | 393pts | 20 | Malaysia | 112 | 112 | 111 | 110 | 110 | |
| 113 | 388pts | 21 | Turkmenistan | 113 | 114 | 114 | 115 | 113 | |
| 115 | 384pts | 22 | Singapore | 115 | 115 | 115 | 113 | 109 | |
| 120 | 363pts | 23 | India | 120 | 121 | 121 | 121 | 119 | |
| 126 | 338pts | 24 | Korea DPR | 139 | 139 | 136 | 138 | 138 | |
| 138 | 302pts | 25 | Yemen | 137 | 137 | 135 | 135 | 137 | |
| 140 | 287pts | 26 | Hong Kong | 140 | 140 | 137 | 137 | 136 | |
| 146 | 253pts | 27 | Sri Lanka | 146 | 146 | 143 | 145 | 150 | |
| 147 | 251pts | 28 | Palestine | 147 | 147 | 145 | 146 | 146 | |
| 148 | 247pts | 29 | Bangladesh | 148 | 148 | 146 | 147 | 147 | |
| 149 | 247pts | 30 | Maldives | 149 | 149 | 147 | 151 | 149 | |
| 153 | 234pts | 31 | Myanmar | 153 | 153 | 151 | 148 | 145 | |
| 155 | 226pts | 32 | Tajikistan | 155 | 155 | 154 | 144 | 143 | |
| 156 | 219pts | 33 | Nepal | 156 | 156 | 156 | 157 | 154 | |
| 164 | 201pts | 34 | Laos | 162 | 162 | 162 | 162 | 166 | |
| 165 | 199pts | 35 | Kyrgyz Republic | 164 | 164 | 164 | 164 | 164 | |
| 172 | 179pts | 36 | Cambodia | 170 | 170 | 169 | 169 | 169 | |
| 173 | 173pts | 37 | Chinese Taipei | 171 | 171 | 170 | 170 | 170 | |
| 175 | 148pts | 38 | Philippines | 175 | 175 | 175 | 177 | 178 | |
| 180 | 112pts | 39 | Macau | 180 | 180 | 180 | 180 | 181 | |
| 181 | 109pts | 40 | Pakistan | 182 | 182 | 181 | 183 | 182 | |
| 187 | 93pts | 41 | Mongolia | 187 | 187 | 187 | 187 | 187 | |
| 189 | 85pts | 42 | Brunei Darussalam | 189 | 189 | 189 | 189 | 189 | |
| 199 | 24pts | 43 | Guam | 199 | 199 | 199 | 199 | 199 | |
| 202 | 13pts | 44 | Bhutan | 202 | 202 | 202 | 202 | 202 | |
IR Iran
Saudi Arabia
Japan
Korea Republic
Australia
China PR
Thailand
United Arab Emirates
Uzbekistan
Iraq
Qatar
Kuwait
Syria
Indonesia
Oman
Lebanon
Jordan
Vietnam
Bahrain
Malaysia
Turkmenistan
Singapore
India
Korea DPR
Yemen
Hong Kong
Sri Lanka
Palestine
Bangladesh
Maldives
Myanmar
Tajikistan
Nepal
Laos
Kyrgyz Republic
Cambodia
Chinese Taipei
Philippines
Macau
Pakistan
Mongolia
Brunei Darussalam
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF