FIFA Ranking Table - Oceanian Zone (Feb 2002)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 13 Feb 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 476pts | 1 | New Zealand | 83 | 84 | 84 | 84 | 87 | |
| 123 | 348pts | 2 | Fiji | 123 | 123 | 123 | 123 | 123 | |
| 128 | 335pts | 3 | Tahiti | 127 | 127 | 127 | 128 | 126 | |
| 136 | 308pts | 4 | Solomon Islands | 136 | 134 | 134 | 134 | 134 | |
| 169 | 182pts | 5 | Vanuatu | 169 | 168 | 168 | 168 | 168 | |
| 172 | 158pts | 6 | Samoa | 172 | 172 | 172 | 172 | 174 | |
| 173 | 150pts | 7 | Tonga | 173 | 173 | 175 | 175 | 175 | |
| 179 | 142pts | 8 | Cook Islands | 179 | 179 | 179 | 176 | 176 | |
| 197 | 52pts | 9 | Papua New Guinea | 197 | 196 | 196 | 195 | 195 | |
| 201 | 16pts | 10 | American Samoa | 201 | 201 | 201 | 201 | 201 | |
New Zealand
Fiji
Tahiti
Solomon Islands
Vanuatu
Samoa
Tonga
Cook Islands
Papua New Guinea
American Samoa
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF