FIFA Ranking Table - European Zone (Oct 2011)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Oct 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1624pts | 1 | Spain | 1 | 2 | 1 | 1 | 1 | |
| 2 | 1425pts | 2 | Netherlands | 2 | 1 | 2 | 2 | 2 | |
| 3 | 1352pts | 3 | Germany | 3 | 3 | 3 | 3 | 4 | |
| 6 | 1135pts | 4 | Italy | 6 | 7 | 8 | 6 | 9 | |
| 7 | 1101pts | 5 | England | 8 | 4 | 6 | 4 | 6 | |
| 8 | 1044pts | 6 | Greece | 11 | 14 | 13 | 12 | 12 | |
| 8 | 1044pts | 7 | Portugal | 5 | 8 | 7 | 7 | 8 | |
| 10 | 1030pts | 8 | Denmark | 17 | 21 | 21 | 20 | 27 | |
| 12 | 1015pts | 9 | Croatia | 9 | 10 | 9 | 8 | 10 | |
| 13 | 975pts | 10 | Russia | 13 | 13 | 17 | 16 | 18 | |
| 14 | 955pts | 11 | Sweden | 25 | 18 | 19 | 19 | 28 | |
| 15 | 953pts | 12 | France | 12 | 15 | 16 | 15 | 19 | |
| 18 | 920pts | 13 | Switzerland | 18 | 30 | 30 | 29 | 25 | |
| 21 | 864pts | 14 | Bosnia and Herzegovina | 22 | 39 | 41 | 39 | 45 | |
| 23 | 854pts | 15 | Serbia | 21 | 29 | 27 | 24 | 16 | |
| 24 | 838pts | 16 | Norway | 23 | 12 | 12 | 11 | 11 | |
| 25 | 812pts | 17 | Republic of Ireland | 29 | 31 | 33 | 31 | 34 | |
| 26 | 803pts | 18 | Turkey | 27 | 24 | 24 | 23 | 30 | |
| 27 | 787pts | 19 | Slovenia | 33 | 23 | 23 | 21 | 17 | |
| 36 | 701pts | 20 | Hungary | 27 | 45 | 47 | 45 | 52 | |
| 37 | 670pts | 21 | Belgium | 34 | 37 | 37 | 35 | 37 | |
| 38 | 669pts | 22 | Israel | 38 | 32 | 32 | 30 | 33 | |
| 39 | 655pts | 23 | Montenegro | 26 | 19 | 17 | 16 | 24 | |
| 41 | 629pts | 24 | Slovakia | 39 | 26 | 29 | 28 | 26 | |
| 45 | 619pts | 25 | Wales | 90 | 117 | 112 | 114 | 114 | |
| 46 | 608pts | 26 | Armenia | 44 | 71 | 70 | 70 | 62 | |
| 47 | 600pts | 27 | Czech Republic | 40 | 42 | 38 | 36 | 32 | |
| 51 | 581pts | 28 | Scotland | 52 | 55 | 61 | 61 | 66 | |
| 55 | 575pts | 29 | Romania | 49 | 54 | 53 | 53 | 42 | |
| 58 | 551pts | 30 | Ukraine | 60 | 48 | 45 | 42 | 35 | |
| 59 | 542pts | 31 | Estonia | 58 | 86 | 79 | 79 | 75 | |
| 61 | 529pts | 32 | Belarus | 56 | 41 | 42 | 40 | 53 | |
| 64 | 517pts | 33 | Poland | 65 | 65 | 69 | 67 | 71 | |
| 67 | 475pts | 34 | Georgia | 64 | 63 | 57 | 56 | 57 | |
| 71 | 462pts | 35 | Albania | 71 | 57 | 59 | 59 | 50 | |
| 72 | 458pts | 36 | Austria | 77 | 68 | 66 | 65 | 74 | |
| 75 | 447pts | 37 | Bulgaria | 55 | 51 | 48 | 46 | 46 | |
| 75 | 447pts | 38 | Latvia | 74 | 84 | 84 | 82 | 78 | |
| 78 | 438pts | 39 | Finland | 72 | 79 | 75 | 76 | 81 | |
| 84 | 421pts | 40 | Northern Ireland | 70 | 59 | 62 | 62 | 65 | |
| 85 | 416pts | 41 | Lithuania | 75 | 56 | 58 | 58 | 48 | |
| 93 | 361pts | 42 | FYR Macedonia | 94 | 90 | 96 | 98 | 85 | |
| 108 | 300pts | 43 | Iceland | 106 | 124 | 121 | 122 | 116 | |
| 117 | 265pts | 44 | Azerbaijan | 97 | 112 | 111 | 112 | 108 | |
| 118 | 263pts | 45 | Luxembourg | 114 | 128 | 128 | 128 | 125 | |
| 120 | 259pts | 46 | Cyprus | 86 | 76 | 80 | 80 | 90 | |
| 122 | 257pts | 47 | Faroe Islands | 126 | 111 | 112 | 114 | 136 | |
| 123 | 255pts | 48 | Moldova | 122 | 88 | 85 | 85 | 86 | |
| 126 | 249pts | 49 | Liechtenstein | 118 | 119 | 118 | 120 | 153 | |
| 129 | 235pts | 50 | Kazakhstan | 132 | 126 | 126 | 126 | 139 | |
| 158 | 127pts | 51 | Malta | 154 | 167 | 173 | 161 | 161 | |
| 203 | 0pts | 52 | Andorra | 203 | 203 | 203 | 203 | 202 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 203 | 203 | 202 | |
Spain
Netherlands
Germany
Italy
England
Greece
Portugal
Denmark
Croatia
Russia
Sweden
France
Switzerland
Bosnia and Herzegovina
Serbia
Norway
Republic of Ireland
Turkey
Slovenia
Hungary
Belgium
Israel
Montenegro
Slovakia
Wales
Armenia
Czech Republic
Scotland
Romania
Ukraine
Estonia
Belarus
Poland
Georgia
Albania
Austria
Bulgaria
Latvia
Finland
Northern Ireland
Lithuania
FYR Macedonia
Iceland
Azerbaijan
Luxembourg
Cyprus
Faroe Islands
Moldova
Liechtenstein
Kazakhstan
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF