FIFA Ranking Table - African Zone (Oct 2011)
This ranking table is men's fifa ranking only African nations (CAF) as of 19 Oct 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 898pts | 1 | Côte d'Ivoire | 16 | 15 | 15 | 14 | 21 | |
| 29 | 775pts | 2 | Egypt | 36 | 34 | 34 | 34 | 36 | |
| 33 | 734pts | 3 | Ghana | 37 | 36 | 36 | 33 | 15 | |
| 35 | 713pts | 4 | Algeria | 46 | 46 | 52 | 51 | 41 | |
| 42 | 626pts | 5 | Senegal | 42 | 49 | 46 | 43 | 40 | |
| 44 | 625pts | 6 | Nigeria | 43 | 38 | 43 | 41 | 39 | |
| 47 | 600pts | 7 | Cameroon | 48 | 52 | 50 | 48 | 49 | |
| 49 | 595pts | 8 | South Africa | 51 | 47 | 49 | 47 | 38 | |
| 54 | 578pts | 9 | Burkina Faso | 41 | 40 | 39 | 37 | 44 | |
| 56 | 566pts | 10 | Morocco | 59 | 61 | 63 | 63 | 73 | |
| 60 | 541pts | 11 | Tunisia | 61 | 57 | 55 | 57 | 59 | |
| 63 | 519pts | 12 | Sierra Leone | 68 | 92 | 93 | 96 | 118 | |
| 65 | 504pts | 13 | Libya | 62 | 64 | 63 | 63 | 58 | |
| 66 | 500pts | 14 | Cape Verde Islands | 91 | 72 | 82 | 81 | 79 | |
| 68 | 473pts | 15 | Gabon | 67 | 67 | 60 | 60 | 59 | |
| 68 | 473pts | 16 | Mali | 62 | 81 | 77 | 78 | 70 | |
| 74 | 448pts | 17 | Zimbabwe | 66 | 74 | 86 | 87 | 126 | |
| 75 | 447pts | 18 | Guinea | 76 | 69 | 68 | 66 | 62 | |
| 80 | 432pts | 19 | Zambia | 83 | 76 | 74 | 72 | 90 | |
| 86 | 404pts | 20 | Angola | 84 | 96 | 100 | 102 | 105 | |
| 87 | 400pts | 21 | Malawi | 78 | 73 | 72 | 71 | 72 | |
| 88 | 393pts | 22 | Uganda | 82 | 80 | 76 | 77 | 84 | |
| 89 | 386pts | 23 | Botswana | 95 | 78 | 71 | 74 | 69 | |
| 94 | 359pts | 24 | Togo | 95 | 121 | 123 | 113 | 109 | |
| 95 | 352pts | 25 | Niger | 93 | 104 | 98 | 100 | 99 | |
| 102 | 321pts | 26 | Sudan | 103 | 98 | 97 | 99 | 106 | |
| 110 | 281pts | 27 | Mozambique | 115 | 99 | 103 | 106 | 94 | |
| 111 | 280pts | 28 | Gambia | 125 | 107 | 102 | 105 | 103 | |
| 112 | 277pts | 29 | Rwanda | 143 | 138 | 134 | 134 | 122 | |
| 119 | 260pts | 30 | Benin | 92 | 83 | 86 | 87 | 80 | |
| 121 | 258pts | 31 | Liberia | 128 | 123 | 125 | 125 | 157 | |
| 125 | 251pts | 32 | Central African Republic | 111 | 104 | 90 | 91 | 113 | |
| 127 | 248pts | 33 | Namibia | 119 | 143 | 140 | 153 | 140 | |
| 131 | 231pts | 34 | Tanzania | 127 | 125 | 127 | 127 | 117 | |
| 133 | 223pts | 35 | Congo DR | 129 | 127 | 123 | 124 | 127 | |
| 135 | 212pts | 36 | Ethiopia | 133 | 140 | 139 | 136 | 128 | |
| 136 | 205pts | 37 | Kenya | 131 | 133 | 130 | 130 | 123 | |
| 138 | 187pts | 38 | Congo | 144 | 132 | 129 | 129 | 121 | |
| 141 | 183pts | 39 | Burundi | 141 | 145 | 143 | 139 | 149 | |
| 152 | 151pts | 40 | Chad | 161 | 154 | 158 | 152 | 149 | |
| 155 | 140pts | 41 | Equatorial Guinea | 152 | 154 | 155 | 149 | 142 | |
| 162 | 114pts | 42 | Lesotho | 160 | 185 | 184 | 178 | 176 | |
| 165 | 111pts | 43 | Madagascar | 158 | 152 | 150 | 138 | 138 | |
| 167 | 106pts | 44 | Guinea-Bissau | 163 | 150 | 151 | 145 | 136 | |
| 175 | 87pts | 45 | eSwatini | 169 | 172 | 169 | 157 | 159 | |
| 178 | 82pts | 46 | Seychelles | 177 | 175 | 199 | 190 | 194 | |
| 183 | 72pts | 47 | Comoros | 178 | 182 | 175 | 164 | 188 | |
| 189 | 32pts | 48 | Mauritius | 188 | 188 | 195 | 189 | 189 | |
| 190 | 28pts | 49 | Eritrea | 190 | 189 | 188 | 186 | 181 | |
| 192 | 23pts | 50 | Somalia | 193 | 193 | 191 | 188 | 187 | |
| 195 | 12pts | 51 | Djibouti | 196 | 196 | 194 | 193 | 192 | |
| 200 | 4pts | 52 | Mauritania | 193 | 190 | 187 | 183 | 180 | |
Côte d'Ivoire
Egypt
Ghana
Algeria
Senegal
Nigeria
Cameroon
South Africa
Burkina Faso
Morocco
Tunisia
Sierra Leone
Libya
Cape Verde Islands
Gabon
Mali
Zimbabwe
Guinea
Zambia
Angola
Malawi
Uganda
Botswana
Togo
Niger
Sudan
Mozambique
Gambia
Rwanda
Benin
Liberia
Central African Republic
Namibia
Tanzania
Congo DR
Ethiopia
Kenya
Congo
Burundi
Chad
Equatorial Guinea
Lesotho
Madagascar
Guinea-Bissau
eSwatini
Seychelles
Comoros
Mauritius
Eritrea
Somalia
Djibouti
Mauritania
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF