FIFA Ranking Table - Zone (Oct 2011)
This ranking table is men's fifa ranking only nations (AFC) as of 19 Oct 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 924pts | 1 | Japan | 15 | 15 | 14 | 13 | 14 | |
| 20 | 868pts | 2 | Australia | 19 | 22 | 22 | 22 | 20 | |
| 29 | 775pts | 3 | Korea Republic | 29 | 33 | 28 | 26 | 31 | |
| 42 | 626pts | 4 | IR Iran | 50 | 53 | 54 | 50 | 47 | |
| 70 | 463pts | 5 | China PR | 73 | 69 | 73 | 75 | 75 | |
| 73 | 452pts | 6 | Uzbekistan | 79 | 82 | 83 | 85 | 83 | |
| 81 | 428pts | 7 | Jordan | 85 | 92 | 91 | 83 | 93 | |
| 91 | 379pts | 8 | Iraq | 107 | 109 | 108 | 95 | 89 | |
| 92 | 371pts | 9 | Qatar | 100 | 88 | 89 | 93 | 92 | |
| 96 | 350pts | 10 | Kuwait | 99 | 95 | 95 | 100 | 100 | |
| 98 | 341pts | 11 | Saudi Arabia | 97 | 87 | 92 | 92 | 88 | |
| 101 | 324pts | 12 | Bahrain | 102 | 101 | 98 | 102 | 97 | |
| 103 | 317pts | 13 | Oman | 105 | 103 | 106 | 107 | 106 | |
| 106 | 309pts | 14 | Syria | 109 | 97 | 104 | 109 | 104 | |
| 113 | 276pts | 15 | United Arab Emirates | 112 | 108 | 109 | 110 | 111 | |
| 114 | 275pts | 16 | Thailand | 117 | 120 | 118 | 123 | 120 | |
| 124 | 254pts | 17 | Korea DPR | 121 | 114 | 115 | 119 | 115 | |
| 130 | 232pts | 18 | Tajikistan | 124 | 153 | 141 | 135 | 134 | |
| 134 | 222pts | 19 | Vietnam | 130 | 129 | 143 | 140 | 134 | |
| 139 | 185pts | 20 | Singapore | 136 | 129 | 131 | 141 | 144 | |
| 140 | 184pts | 21 | Indonesia | 139 | 131 | 137 | 132 | 130 | |
| 141 | 183pts | 22 | Bangladesh | 138 | 139 | 147 | 163 | 163 | |
| 144 | 176pts | 23 | Nepal | 135 | 136 | 136 | 147 | 147 | |
| 145 | 172pts | 24 | Turkmenistan | 141 | 142 | 138 | 143 | 140 | |
| 146 | 171pts | 25 | Lebanon | 146 | 160 | 159 | 177 | 178 | |
| 149 | 158pts | 26 | Yemen | 137 | 133 | 135 | 131 | 129 | |
| 151 | 155pts | 27 | Malaysia | 147 | 146 | 145 | 144 | 143 | |
| 156 | 128pts | 28 | Hong Kong | 156 | 154 | 154 | 145 | 146 | |
| 158 | 127pts | 29 | Philippines | 166 | 162 | 162 | 159 | 156 | |
| 160 | 115pts | 30 | India | 163 | 158 | 153 | 147 | 144 | |
| 162 | 114pts | 31 | Maldives | 166 | 162 | 160 | 151 | 148 | |
| 164 | 112pts | 32 | Palestine | 162 | 157 | 166 | 167 | 171 | |
| 166 | 108pts | 33 | Chinese Taipei | 172 | 169 | 166 | 165 | 160 | |
| 167 | 106pts | 34 | Mongolia | 163 | 160 | 163 | 179 | 179 | |
| 170 | 101pts | 35 | Myanmar | 168 | 168 | 165 | 167 | 166 | |
| 173 | 91pts | 36 | Pakistan | 170 | 170 | 171 | 169 | 168 | |
| 176 | 85pts | 37 | Cambodia | 174 | 176 | 174 | 174 | 176 | |
| 177 | 83pts | 38 | Sri Lanka | 176 | 174 | 176 | 171 | 169 | |
| 181 | 74pts | 39 | Laos | 182 | 180 | 177 | 174 | 174 | |
| 184 | 69pts | 40 | Afghanistan | 183 | 181 | 179 | 166 | 164 | |
| 186 | 49pts | 41 | Kyrgyz Republic | 178 | 177 | 180 | 169 | 170 | |
| 187 | 36pts | 42 | Guam | 186 | 197 | 195 | 195 | 195 | |
| 191 | 25pts | 43 | Macau | 191 | 192 | 190 | 183 | 184 | |
| 197 | 9pts | 44 | Brunei Darussalam | 198 | 199 | 198 | 197 | 196 | |
| 199 | 6pts | 45 | Bhutan | 200 | 201 | 201 | 201 | 196 | |
| 201 | 3pts | 46 | Timor-Leste | 201 | 202 | 202 | 202 | 200 | |
Japan
Australia
Korea Republic
IR Iran
China PR
Uzbekistan
Jordan
Iraq
Qatar
Kuwait
Saudi Arabia
Bahrain
Oman
Syria
United Arab Emirates
Thailand
Korea DPR
Tajikistan
Vietnam
Singapore
Indonesia
Bangladesh
Nepal
Turkmenistan
Lebanon
Yemen
Malaysia
Hong Kong
Philippines
India
Maldives
Palestine
Chinese Taipei
Mongolia
Myanmar
Pakistan
Cambodia
Sri Lanka
Laos
Afghanistan
Kyrgyz Republic
Guam
Macau
Brunei Darussalam
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF