Monthly Changes Canada FIFA Ranking 1999
Monthly Changes Canada FIFA Ranking 1999. From Jan 1999 to Dec 1999
Table of Canada FIFA Ranking History 1999
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 1999 | 81 | 430pts | ![]() | |
Nov 1999 | 81 | 435pts | ![]() | |
Oct 1999 | 82 | 438pts | ![]() | |
Sep 1999 | 94 | 400pts | ![]() | |
Aug 1999 | 97 | 385pts | ![]() | |
Jul 1999 | 97 | 389pts | ![]() | |
Jun 1999 | 95 | 395pts | ![]() | |
May 1999 | 93 | 378pts | ![]() | |
Apr 1999 | 93 | 381pts | ![]() | |
Mar 1999 | 91 | 385pts | ![]() | |
Feb 1999 | 90 | 388pts | ![]() | |
Jan 1999 | 90 | 390pts | ![]() |
Table of Canada FIFA Ranking for the past 10 years ( Annual )
- from 2010 to 2021
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking