FIFA Ranking Table - Zone (Feb 2022)
This ranking table is men's fifa ranking only nations (AFC) as of 10 Feb 2022
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1572.89pts | 1 | IR Iran | 21 | 21 | 22 | 22 | 26 | |
| 23 | 1549.82pts | 2 | Japan | 26 | 26 | 28 | 26 | 24 | |
| 29 | 1522.85pts | 3 | Korea Republic | 33 | 33 | 35 | 36 | 36 | |
| 37 | 1486.86pts | 4 | Australia | 35 | 35 | 34 | 32 | 35 | |
| 52 | 1437.91pts | 5 | Qatar | 48 | 51 | 46 | 43 | 42 | |
| 53 | 1433.95pts | 6 | Saudi Arabia | 51 | 48 | 49 | 56 | 61 | |
| 69 | 1353.1pts | 7 | United Arab Emirates | 69 | 70 | 71 | 69 | 68 | |
| 74 | 1325.44pts | 8 | Iraq | 75 | 75 | 72 | 72 | 70 | |
| 75 | 1313.81pts | 9 | China PR | 74 | 74 | 75 | 75 | 71 | |
| 79 | 1301pts | 10 | Oman | 79 | 78 | 77 | 78 | 79 | |
| 85 | 1277.02pts | 11 | Uzbekistan | 84 | 84 | 84 | 84 | 83 | |
| 89 | 1263.61pts | 12 | Bahrain | 91 | 90 | 91 | 91 | 94 | |
| 90 | 1259.84pts | 13 | Jordan | 90 | 91 | 90 | 93 | 95 | |
| 91 | 1251.22pts | 14 | Syria | 86 | 85 | 85 | 81 | 80 | |
| 95 | 1228.97pts | 15 | Lebanon | 95 | 94 | 92 | 97 | 98 | |
| 96 | 1228.69pts | 16 | Kyrgyz Republic | 96 | 96 | 96 | 98 | 101 | |
| 98 | 1218.55pts | 17 | Vietnam | 98 | 99 | 98 | 95 | 92 | |
| 100 | 1208.9pts | 18 | Palestine | 99 | 98 | 100 | 99 | 102 | |
| 104 | 1182.75pts | 19 | India | 104 | 104 | 106 | 107 | 105 | |
| 108 | 1169.96pts | 20 | Korea DPR | 109 | 109 | 110 | 112 | 111 | |
| 112 | 1160.14pts | 21 | Thailand | 115 | 118 | 117 | 122 | 120 | |
| 115 | 1152.56pts | 22 | Tajikistan | 116 | 115 | 114 | 118 | 116 | |
| 129 | 1129.91pts | 23 | Philippines | 128 | 126 | 127 | 125 | 128 | |
| 134 | 1117.6pts | 24 | Turkmenistan | 133 | 133 | 131 | 130 | 130 | |
| 143 | 1065.56pts | 25 | Kuwait | 142 | 142 | 142 | 142 | 142 | |
| 148 | 1053.39pts | 26 | Hong Kong | 147 | 147 | 148 | 148 | 147 | |
| 150 | 1049.77pts | 27 | Afghanistan | 149 | 150 | 152 | 153 | 153 | |
| 151 | 1046.26pts | 28 | Yemen | 151 | 152 | 151 | 152 | 152 | |
| 152 | 1044.56pts | 29 | Myanmar | 152 | 148 | 145 | 146 | 145 | |
| 154 | 1034.53pts | 30 | Malaysia | 154 | 154 | 155 | 154 | 154 | |
| 157 | 1021.58pts | 31 | Maldives | 157 | 157 | 156 | 158 | 158 | |
| 158 | 1017.78pts | 32 | Chinese Taipei | 158 | 158 | 158 | 151 | 151 | |
| 160 | 1001.61pts | 33 | Indonesia | 164 | 166 | 165 | 175 | 174 | |
| 161 | 1000.78pts | 34 | Singapore | 160 | 160 | 160 | 160 | 160 | |
| 167 | 982.22pts | 35 | Nepal | 169 | 169 | 169 | 168 | 168 | |
| 171 | 966.61pts | 36 | Cambodia | 171 | 170 | 170 | 178 | 179 | |
| 182 | 922.1pts | 37 | Macau | 182 | 182 | 182 | 182 | 183 | |
| 184 | 916.68pts | 38 | Mongolia | 184 | 184 | 184 | 184 | 185 | |
| 185 | 910.96pts | 39 | Bhutan | 185 | 186 | 186 | 187 | 187 | |
| 186 | 907.83pts | 40 | Bangladesh | 186 | 187 | 187 | 189 | 188 | |
| 187 | 904.6pts | 41 | Laos | 187 | 185 | 185 | 186 | 186 | |
| 188 | 903.9pts | 42 | Brunei Darussalam | 188 | 188 | 189 | 190 | 190 | |
| 197 | 866.81pts | 43 | Pakistan | 198 | 198 | 197 | 198 | 198 | |
| 198 | 865.47pts | 44 | Timor-Leste | 196 | 194 | 194 | 194 | 195 | |
| 204 | 842.93pts | 45 | Sri Lanka | 204 | 204 | 204 | 205 | 205 | |
| 206 | 838.33pts | 46 | Guam | 206 | 206 | 206 | 203 | 203 | |
IR Iran
Japan
Korea Republic
Australia
Qatar
Saudi Arabia
United Arab Emirates
Iraq
China PR
Oman
Uzbekistan
Bahrain
Jordan
Syria
Lebanon
Kyrgyz Republic
Vietnam
Palestine
India
Korea DPR
Thailand
Tajikistan
Philippines
Turkmenistan
Kuwait
Hong Kong
Afghanistan
Yemen
Myanmar
Malaysia
Maldives
Chinese Taipei
Indonesia
Singapore
Nepal
Cambodia
Macau
Mongolia
Bhutan
Bangladesh
Laos
Brunei Darussalam
Pakistan
Timor-Leste
Sri Lanka
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF