FIFA Ranking Table - African Zone (Feb 2022)
This ranking table is men's fifa ranking only African nations (CAF) as of 10 Feb 2022
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1587.78pts | 1 | Senegal | 20 | 20 | 20 | 20 | 21 | |
| 24 | 1547.42pts | 2 | Morocco | 28 | 28 | 29 | 33 | 32 | |
| 32 | 1509.91pts | 3 | Nigeria | 36 | 36 | 36 | 34 | 34 | |
| 34 | 1497.05pts | 4 | Egypt | 45 | 45 | 44 | 48 | 46 | |
| 36 | 1489.92pts | 5 | Tunisia | 30 | 29 | 27 | 25 | 28 | |
| 38 | 1480.82pts | 6 | Cameroon | 50 | 50 | 54 | 58 | 54 | |
| 43 | 1460.93pts | 7 | Algeria | 29 | 32 | 30 | 30 | 30 | |
| 48 | 1446.49pts | 8 | Mali | 53 | 53 | 57 | 61 | 60 | |
| 51 | 1439.62pts | 9 | Côte d'Ivoire | 56 | 56 | 53 | 54 | 57 | |
| 56 | 1418.58pts | 10 | Burkina Faso | 60 | 60 | 61 | 62 | 62 | |
| 61 | 1381.45pts | 11 | Ghana | 52 | 52 | 52 | 53 | 52 | |
| 66 | 1369.53pts | 12 | Congo DR | 64 | 64 | 67 | 67 | 65 | |
| 68 | 1358.24pts | 13 | South Africa | 68 | 68 | 66 | 73 | 73 | |
| 73 | 1336.88pts | 14 | Cape Verde Islands | 73 | 73 | 76 | 77 | 77 | |
| 81 | 1292.58pts | 15 | Guinea | 81 | 81 | 79 | 76 | 76 | |
| 82 | 1290.65pts | 16 | Gabon | 89 | 89 | 88 | 88 | 85 | |
| 83 | 1282.53pts | 17 | Benin | 83 | 83 | 83 | 82 | 86 | |
| 84 | 1279.18pts | 18 | Uganda | 82 | 82 | 82 | 86 | 84 | |
| 88 | 1264.64pts | 19 | Zambia | 88 | 88 | 87 | 85 | 87 | |
| 97 | 1221.4pts | 20 | Congo | 97 | 97 | 97 | 92 | 93 | |
| 99 | 1210.07pts | 21 | Equatorial Guinea | 114 | 114 | 126 | 131 | 132 | |
| 102 | 1205.61pts | 22 | Madagascar | 101 | 101 | 99 | 100 | 97 | |
| 103 | 1202.26pts | 23 | Kenya | 102 | 102 | 104 | 102 | 104 | |
| 107 | 1173.81pts | 24 | Sierra Leone | 108 | 108 | 107 | 108 | 106 | |
| 110 | 1162.93pts | 25 | Namibia | 112 | 112 | 108 | 106 | 107 | |
| 113 | 1158.62pts | 26 | Guinea-Bissau | 106 | 106 | 109 | 105 | 109 | |
| 114 | 1158.39pts | 27 | Niger | 113 | 113 | 121 | 119 | 117 | |
| 116 | 1152.52pts | 28 | Mauritania | 103 | 103 | 102 | 104 | 100 | |
| 117 | 1151pts | 29 | Mozambique | 118 | 117 | 122 | 116 | 113 | |
| 118 | 1149.51pts | 30 | Libya | 117 | 116 | 112 | 110 | 122 | |
| 119 | 1145.08pts | 31 | Malawi | 129 | 129 | 120 | 115 | 118 | |
| 122 | 1138.56pts | 32 | Zimbabwe | 121 | 121 | 118 | 113 | 108 | |
| 125 | 1135.18pts | 33 | Gambia | 150 | 151 | 147 | 149 | 148 | |
| 126 | 1133.24pts | 34 | Togo | 124 | 125 | 134 | 136 | 131 | |
| 127 | 1131.72pts | 35 | Angola | 126 | 127 | 129 | 129 | 126 | |
| 130 | 1127.2pts | 36 | Central African Republic | 130 | 130 | 115 | 124 | 123 | |
| 131 | 1126.2pts | 37 | Comoros | 132 | 132 | 132 | 133 | 133 | |
| 132 | 1118.76pts | 38 | Tanzania | 131 | 131 | 130 | 132 | 135 | |
| 133 | 1118.31pts | 39 | Sudan | 125 | 124 | 123 | 127 | 121 | |
| 136 | 1097.16pts | 40 | Rwanda | 135 | 135 | 133 | 128 | 127 | |
| 138 | 1081.24pts | 41 | Ethiopia | 137 | 137 | 137 | 134 | 137 | |
| 141 | 1075.82pts | 42 | Burundi | 140 | 140 | 141 | 141 | 140 | |
| 145 | 1058.28pts | 43 | Liberia | 144 | 144 | 150 | 144 | 150 | |
| 146 | 1057.62pts | 44 | Lesotho | 145 | 145 | 144 | 145 | 144 | |
| 147 | 1054.14pts | 45 | eSwatini | 146 | 146 | 146 | 147 | 146 | |
| 149 | 1051.59pts | 46 | Botswana | 148 | 149 | 149 | 150 | 149 | |
| 168 | 977.81pts | 47 | South Sudan | 167 | 167 | 167 | 165 | 165 | |
| 176 | 955.18pts | 48 | Mauritius | 172 | 172 | 172 | 170 | 170 | |
| 180 | 935pts | 49 | Chad | 180 | 180 | 180 | 181 | 181 | |
| 189 | 903.31pts | 50 | São Tomé and Príncipe | 189 | 189 | 191 | 191 | 191 | |
| 192 | 896.62pts | 51 | Djibouti | 192 | 192 | 188 | 185 | 182 | |
| 194 | 873.71pts | 52 | Somalia | 194 | 195 | 195 | 195 | 196 | |
| 196 | 870.63pts | 53 | Seychelles | 197 | 197 | 199 | 199 | 199 | |
| 202 | 855.56pts | 54 | Eritrea | 202 | 202 | 203 | 204 | 204 | |
Senegal
Morocco
Nigeria
Egypt
Tunisia
Cameroon
Algeria
Mali
Côte d'Ivoire
Burkina Faso
Ghana
Congo DR
South Africa
Cape Verde Islands
Guinea
Gabon
Benin
Uganda
Zambia
Congo
Equatorial Guinea
Madagascar
Kenya
Sierra Leone
Namibia
Guinea-Bissau
Niger
Mauritania
Mozambique
Libya
Malawi
Zimbabwe
Gambia
Togo
Angola
Central African Republic
Comoros
Tanzania
Sudan
Rwanda
Ethiopia
Burundi
Liberia
Lesotho
eSwatini
Botswana
South Sudan
Mauritius
Chad
São Tomé and Príncipe
Djibouti
Somalia
Seychelles
Eritrea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF