FIFA Ranking Table - African Zone (Mar 2022)
This ranking table is men's fifa ranking only African nations (CAF) as of 31 Mar 2022
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1584.16pts | 1 | Senegal | 18 | 20 | 20 | 20 | 20 | |
| 24 | 1551.88pts | 2 | Morocco | 24 | 28 | 28 | 29 | 33 | |
| 30 | 1504.01pts | 3 | Nigeria | 32 | 36 | 36 | 36 | 34 | |
| 32 | 1500.67pts | 4 | Egypt | 34 | 45 | 45 | 44 | 48 | |
| 35 | 1499.8pts | 5 | Tunisia | 36 | 30 | 29 | 27 | 25 | |
| 37 | 1480.48pts | 6 | Cameroon | 38 | 50 | 50 | 54 | 58 | |
| 44 | 1461.26pts | 7 | Algeria | 43 | 29 | 32 | 30 | 30 | |
| 52 | 1436.62pts | 8 | Mali | 48 | 53 | 53 | 57 | 61 | |
| 53 | 1435.28pts | 9 | Côte d'Ivoire | 51 | 56 | 56 | 53 | 54 | |
| 56 | 1409.61pts | 10 | Burkina Faso | 56 | 60 | 60 | 61 | 62 | |
| 60 | 1387.36pts | 11 | Ghana | 61 | 52 | 52 | 52 | 53 | |
| 67 | 1365.07pts | 12 | Congo DR | 66 | 64 | 64 | 67 | 67 | |
| 69 | 1356.01pts | 13 | South Africa | 68 | 68 | 68 | 66 | 73 | |
| 80 | 1293.21pts | 14 | Guinea | 81 | 81 | 81 | 79 | 76 | |
| 81 | 1290.65pts | 15 | Gabon | 82 | 89 | 89 | 88 | 88 | |
| 84 | 1284.13pts | 16 | Benin | 83 | 83 | 83 | 83 | 82 | |
| 86 | 1275.5pts | 17 | Uganda | 84 | 82 | 82 | 82 | 86 | |
| 87 | 1267.04pts | 18 | Zambia | 88 | 88 | 88 | 87 | 85 | |
| 98 | 1211.33pts | 19 | Congo | 97 | 97 | 97 | 97 | 92 | |
| 99 | 1210.07pts | 20 | Equatorial Guinea | 99 | 114 | 114 | 126 | 131 | |
| 102 | 1205.61pts | 21 | Madagascar | 102 | 101 | 101 | 99 | 100 | |
| 104 | 1202.26pts | 22 | Kenya | 103 | 102 | 102 | 104 | 102 | |
| 108 | 1173.89pts | 23 | Sierra Leone | 107 | 108 | 108 | 107 | 108 | |
| 112 | 1162.93pts | 24 | Namibia | 110 | 112 | 112 | 108 | 106 | |
| 113 | 1162.48pts | 25 | Mauritania | 116 | 103 | 103 | 102 | 104 | |
| 115 | 1158.62pts | 26 | Guinea-Bissau | 113 | 106 | 106 | 109 | 105 | |
| 116 | 1153.23pts | 27 | Niger | 114 | 113 | 113 | 121 | 119 | |
| 117 | 1149.63pts | 28 | Libya | 118 | 117 | 116 | 112 | 110 | |
| 119 | 1146.09pts | 29 | Mozambique | 117 | 118 | 117 | 122 | 116 | |
| 120 | 1145.08pts | 30 | Malawi | 119 | 129 | 129 | 120 | 115 | |
| 121 | 1140pts | 31 | Togo | 126 | 124 | 125 | 134 | 136 | |
| 122 | 1138.56pts | 32 | Zimbabwe | 122 | 121 | 121 | 118 | 113 | |
| 123 | 1138.19pts | 33 | Gambia | 125 | 150 | 151 | 147 | 149 | |
| 126 | 1131.72pts | 34 | Angola | 127 | 126 | 127 | 129 | 129 | |
| 128 | 1130.77pts | 35 | Comoros | 131 | 132 | 132 | 132 | 133 | |
| 130 | 1123.79pts | 36 | Tanzania | 132 | 131 | 131 | 130 | 132 | |
| 131 | 1122.08pts | 37 | Central African Republic | 130 | 130 | 130 | 115 | 124 | |
| 132 | 1118.4pts | 38 | Sudan | 133 | 125 | 124 | 123 | 127 | |
| 136 | 1097.16pts | 39 | Rwanda | 136 | 135 | 135 | 133 | 128 | |
| 139 | 1080.62pts | 40 | Burundi | 141 | 140 | 140 | 141 | 141 | |
| 140 | 1076.67pts | 41 | Ethiopia | 138 | 137 | 137 | 137 | 134 | |
| 143 | 1070.46pts | 42 | eSwatini | 147 | 146 | 146 | 146 | 147 | |
| 145 | 1061.72pts | 43 | Lesotho | 146 | 145 | 145 | 144 | 145 | |
| 148 | 1051.59pts | 44 | Botswana | 149 | 148 | 149 | 149 | 150 | |
| 149 | 1050.5pts | 45 | Liberia | 145 | 144 | 144 | 150 | 144 | |
| 161 | 998.45pts | 46 | South Sudan | 168 | 167 | 167 | 167 | 165 | |
| 179 | 940.47pts | 47 | Mauritius | 176 | 172 | 172 | 172 | 170 | |
| 181 | 931.98pts | 48 | Chad | 180 | 180 | 180 | 180 | 181 | |
| 183 | 917.62pts | 49 | São Tomé and Príncipe | 189 | 189 | 189 | 191 | 191 | |
| 194 | 875.98pts | 50 | Djibouti | 192 | 192 | 192 | 188 | 185 | |
| 196 | 866.94pts | 51 | Seychelles | 196 | 197 | 197 | 199 | 199 | |
| 202 | 857.39pts | 52 | Somalia | 194 | 194 | 195 | 195 | 195 | |
| 204 | 855.56pts | 53 | Eritrea | 202 | 202 | 202 | 203 | 204 | |
Senegal
Morocco
Nigeria
Egypt
Tunisia
Cameroon
Algeria
Mali
Côte d'Ivoire
Burkina Faso
Ghana
Congo DR
South Africa
Guinea
Gabon
Benin
Uganda
Zambia
Congo
Equatorial Guinea
Madagascar
Kenya
Sierra Leone
Namibia
Mauritania
Guinea-Bissau
Niger
Libya
Mozambique
Malawi
Togo
Zimbabwe
Gambia
Angola
Comoros
Tanzania
Central African Republic
Sudan
Rwanda
Burundi
Ethiopia
eSwatini
Lesotho
Botswana
Liberia
South Sudan
Mauritius
Chad
São Tomé and Príncipe
Djibouti
Seychelles
Somalia
Eritrea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF