FIFA Ranking Table - Zone (Mar 2022)
This ranking table is men's fifa ranking only nations (AFC) as of 31 Mar 2022
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1564.49pts | 1 | IR Iran | 21 | 21 | 21 | 22 | 22 | |
| 23 | 1553.44pts | 2 | Japan | 23 | 26 | 26 | 28 | 26 | |
| 29 | 1519.54pts | 3 | Korea Republic | 29 | 33 | 33 | 35 | 36 | |
| 42 | 1462.29pts | 4 | Australia | 37 | 35 | 35 | 34 | 32 | |
| 49 | 1444.69pts | 5 | Saudi Arabia | 53 | 51 | 48 | 49 | 56 | |
| 51 | 1441.41pts | 6 | Qatar | 52 | 48 | 51 | 46 | 43 | |
| 68 | 1356.99pts | 7 | United Arab Emirates | 69 | 69 | 70 | 71 | 69 | |
| 72 | 1338.91pts | 8 | Iraq | 74 | 75 | 75 | 72 | 72 | |
| 75 | 1324.16pts | 9 | Oman | 79 | 79 | 78 | 77 | 78 | |
| 77 | 1304.02pts | 10 | China PR | 75 | 74 | 74 | 75 | 75 | |
| 83 | 1286.55pts | 11 | Uzbekistan | 85 | 84 | 84 | 84 | 84 | |
| 88 | 1265.03pts | 12 | Syria | 91 | 86 | 85 | 85 | 81 | |
| 89 | 1262.55pts | 13 | Bahrain | 89 | 91 | 90 | 91 | 91 | |
| 91 | 1259.84pts | 14 | Jordan | 90 | 90 | 91 | 90 | 93 | |
| 95 | 1218.48pts | 15 | Kyrgyz Republic | 96 | 96 | 96 | 96 | 98 | |
| 96 | 1215.38pts | 16 | Vietnam | 98 | 98 | 99 | 98 | 95 | |
| 97 | 1211.71pts | 17 | Lebanon | 95 | 95 | 94 | 92 | 97 | |
| 100 | 1208.9pts | 18 | Palestine | 100 | 99 | 98 | 100 | 99 | |
| 106 | 1174.04pts | 19 | India | 104 | 104 | 104 | 106 | 107 | |
| 109 | 1169.96pts | 20 | Korea DPR | 108 | 109 | 109 | 110 | 112 | |
| 111 | 1167.68pts | 21 | Thailand | 112 | 115 | 118 | 117 | 122 | |
| 114 | 1159.42pts | 22 | Tajikistan | 115 | 116 | 115 | 114 | 118 | |
| 133 | 1117.89pts | 23 | Philippines | 129 | 128 | 126 | 127 | 125 | |
| 134 | 1117.6pts | 24 | Turkmenistan | 134 | 133 | 133 | 131 | 130 | |
| 146 | 1059.94pts | 25 | Kuwait | 143 | 142 | 142 | 142 | 142 | |
| 147 | 1053.39pts | 26 | Hong Kong | 148 | 147 | 147 | 148 | 148 | |
| 150 | 1049.77pts | 27 | Afghanistan | 150 | 149 | 150 | 152 | 153 | |
| 151 | 1046.26pts | 28 | Yemen | 151 | 151 | 152 | 151 | 152 | |
| 152 | 1044.56pts | 29 | Myanmar | 152 | 152 | 148 | 145 | 146 | |
| 154 | 1035.06pts | 30 | Malaysia | 154 | 154 | 154 | 155 | 154 | |
| 156 | 1025.5pts | 31 | Maldives | 157 | 157 | 157 | 156 | 158 | |
| 157 | 1017.78pts | 32 | Chinese Taipei | 158 | 158 | 158 | 158 | 151 | |
| 158 | 1012.27pts | 33 | Singapore | 161 | 160 | 160 | 160 | 160 | |
| 159 | 1001.61pts | 34 | Indonesia | 160 | 164 | 166 | 165 | 175 | |
| 168 | 978.86pts | 35 | Nepal | 167 | 169 | 169 | 169 | 168 | |
| 171 | 966.61pts | 36 | Cambodia | 171 | 171 | 170 | 170 | 178 | |
| 182 | 922.1pts | 37 | Macau | 182 | 182 | 182 | 182 | 182 | |
| 185 | 914.66pts | 38 | Laos | 187 | 187 | 185 | 185 | 186 | |
| 186 | 911.49pts | 39 | Mongolia | 184 | 184 | 184 | 184 | 184 | |
| 187 | 910.96pts | 40 | Bhutan | 185 | 185 | 186 | 186 | 187 | |
| 188 | 903.98pts | 41 | Bangladesh | 186 | 186 | 187 | 187 | 189 | |
| 191 | 898.96pts | 42 | Brunei Darussalam | 188 | 188 | 188 | 189 | 190 | |
| 197 | 866.81pts | 43 | Pakistan | 197 | 198 | 198 | 197 | 198 | |
| 198 | 865.47pts | 44 | Timor-Leste | 198 | 196 | 194 | 194 | 194 | |
| 205 | 842.93pts | 45 | Sri Lanka | 204 | 204 | 204 | 204 | 205 | |
| 207 | 838.33pts | 46 | Guam | 206 | 206 | 206 | 206 | 203 | |
IR Iran
Japan
Korea Republic
Australia
Saudi Arabia
Qatar
United Arab Emirates
Iraq
Oman
China PR
Uzbekistan
Syria
Bahrain
Jordan
Kyrgyz Republic
Vietnam
Lebanon
Palestine
India
Korea DPR
Thailand
Tajikistan
Philippines
Turkmenistan
Kuwait
Hong Kong
Afghanistan
Yemen
Myanmar
Malaysia
Maldives
Chinese Taipei
Singapore
Indonesia
Nepal
Cambodia
Macau
Laos
Mongolia
Bhutan
Bangladesh
Brunei Darussalam
Pakistan
Timor-Leste
Sri Lanka
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF