FIFA Ranking Table - African Zone (Dec 2021)
This ranking table is men's fifa ranking only African nations (CAF) as of 23 Dec 2021
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | May | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1561.68pts | 1 | Senegal | 20 | 20 | 20 | 21 | 22 | |
| 28 | 1529.93pts | 2 | Morocco | 28 | 29 | 33 | 32 | 34 | |
| 29 | 1516.51pts | 3 | Algeria | 32 | 30 | 30 | 30 | 33 | |
| 30 | 1512.72pts | 4 | Tunisia | 29 | 27 | 25 | 28 | 26 | |
| 36 | 1478.78pts | 5 | Nigeria | 36 | 36 | 34 | 34 | 32 | |
| 45 | 1451.77pts | 6 | Egypt | 45 | 44 | 48 | 46 | 46 | |
| 50 | 1437.35pts | 7 | Cameroon | 50 | 54 | 58 | 54 | 55 | |
| 52 | 1428.97pts | 8 | Ghana | 52 | 52 | 53 | 52 | 49 | |
| 53 | 1427.98pts | 9 | Mali | 53 | 57 | 61 | 60 | 57 | |
| 56 | 1417.86pts | 10 | Côte d'Ivoire | 56 | 53 | 54 | 57 | 58 | |
| 60 | 1397.64pts | 11 | Burkina Faso | 60 | 61 | 62 | 62 | 60 | |
| 64 | 1375.64pts | 12 | Congo DR | 64 | 67 | 67 | 65 | 61 | |
| 68 | 1358.24pts | 13 | South Africa | 68 | 66 | 73 | 73 | 75 | |
| 73 | 1339.48pts | 14 | Cape Verde Islands | 73 | 76 | 77 | 77 | 74 | |
| 81 | 1298.32pts | 15 | Guinea | 81 | 79 | 76 | 76 | 72 | |
| 82 | 1285.28pts | 16 | Uganda | 82 | 82 | 86 | 84 | 84 | |
| 83 | 1282.53pts | 17 | Benin | 83 | 83 | 82 | 86 | 82 | |
| 88 | 1264.64pts | 18 | Zambia | 88 | 87 | 85 | 87 | 87 | |
| 89 | 1262pts | 19 | Gabon | 89 | 88 | 88 | 85 | 88 | |
| 97 | 1221.4pts | 20 | Congo | 97 | 97 | 92 | 93 | 94 | |
| 101 | 1205.61pts | 21 | Madagascar | 101 | 99 | 100 | 97 | 100 | |
| 102 | 1202.26pts | 22 | Kenya | 102 | 104 | 102 | 104 | 102 | |
| 103 | 1190.26pts | 23 | Mauritania | 103 | 102 | 104 | 100 | 101 | |
| 106 | 1177.14pts | 24 | Guinea-Bissau | 106 | 109 | 105 | 109 | 108 | |
| 108 | 1174.12pts | 25 | Sierra Leone | 108 | 107 | 108 | 106 | 114 | |
| 112 | 1162.93pts | 26 | Namibia | 112 | 108 | 106 | 107 | 111 | |
| 113 | 1158.39pts | 27 | Niger | 113 | 121 | 119 | 117 | 112 | |
| 114 | 1156.78pts | 28 | Equatorial Guinea | 114 | 126 | 131 | 132 | 132 | |
| 117 | 1151.06pts | 29 | Libya | 116 | 112 | 110 | 122 | 119 | |
| 118 | 1151pts | 30 | Mozambique | 117 | 122 | 116 | 113 | 117 | |
| 121 | 1138.44pts | 31 | Zimbabwe | 121 | 118 | 113 | 108 | 107 | |
| 124 | 1133.24pts | 32 | Togo | 125 | 134 | 136 | 131 | 133 | |
| 125 | 1131.74pts | 33 | Sudan | 124 | 123 | 127 | 121 | 123 | |
| 126 | 1131.72pts | 34 | Angola | 127 | 129 | 129 | 126 | 126 | |
| 129 | 1127.21pts | 35 | Malawi | 129 | 120 | 115 | 118 | 115 | |
| 130 | 1127.2pts | 36 | Central African Republic | 130 | 115 | 124 | 123 | 118 | |
| 131 | 1118.76pts | 37 | Tanzania | 131 | 130 | 132 | 135 | 137 | |
| 132 | 1117.65pts | 38 | Comoros | 132 | 132 | 133 | 133 | 130 | |
| 135 | 1095.34pts | 39 | Rwanda | 135 | 133 | 128 | 127 | 129 | |
| 137 | 1087.89pts | 40 | Ethiopia | 137 | 137 | 134 | 137 | 140 | |
| 140 | 1075.82pts | 41 | Burundi | 140 | 141 | 141 | 140 | 141 | |
| 144 | 1058.28pts | 42 | Liberia | 144 | 150 | 144 | 150 | 151 | |
| 145 | 1057.62pts | 43 | Lesotho | 145 | 144 | 145 | 144 | 146 | |
| 146 | 1054.14pts | 44 | eSwatini | 146 | 146 | 147 | 146 | 153 | |
| 148 | 1051.59pts | 45 | Botswana | 149 | 149 | 150 | 149 | 150 | |
| 150 | 1049.74pts | 46 | Gambia | 151 | 147 | 149 | 148 | 152 | |
| 167 | 980.25pts | 47 | South Sudan | 167 | 167 | 165 | 165 | 169 | |
| 172 | 964.94pts | 48 | Mauritius | 172 | 172 | 170 | 170 | 172 | |
| 180 | 935pts | 49 | Chad | 180 | 180 | 181 | 181 | 179 | |
| 189 | 903.31pts | 50 | São Tomé and Príncipe | 189 | 191 | 191 | 191 | 190 | |
| 192 | 896.62pts | 51 | Djibouti | 192 | 188 | 185 | 182 | 183 | |
| 194 | 873.71pts | 52 | Somalia | 195 | 195 | 195 | 196 | 197 | |
| 197 | 870.63pts | 53 | Seychelles | 197 | 199 | 199 | 199 | 200 | |
| 202 | 855.56pts | 54 | Eritrea | 202 | 203 | 204 | 204 | 203 | |
Senegal
Morocco
Algeria
Tunisia
Nigeria
Egypt
Cameroon
Ghana
Mali
Côte d'Ivoire
Burkina Faso
Congo DR
South Africa
Cape Verde Islands
Guinea
Uganda
Benin
Zambia
Gabon
Congo
Madagascar
Kenya
Mauritania
Guinea-Bissau
Sierra Leone
Namibia
Niger
Equatorial Guinea
Libya
Mozambique
Zimbabwe
Togo
Sudan
Angola
Malawi
Central African Republic
Tanzania
Comoros
Rwanda
Ethiopia
Burundi
Liberia
Lesotho
eSwatini
Botswana
Gambia
South Sudan
Mauritius
Chad
São Tomé and Príncipe
Djibouti
Somalia
Seychelles
Eritrea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF