FIFA World Ranking as of Dec 2021
This article is men's ranking as of 23 Dec 2021.
Updated:
| Rank | Points | Team | Nov | Oct | Sep | Aug | May | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1828.45 | Belgium | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1826.35 | Brazil | 2 | 2 | 2 | 2 | 3 | |
| 3 | 1786.15 | France | 3 | 3 | 4 | 3 | 2 | |
| 4 | 1755.52 | England | 4 | 5 | 3 | 4 | 4 | |
| 5 | 1750.51 | Argentina | 5 | 6 | 6 | 6 | 8 | |
| 6 | 1740.77 | Italy | 6 | 4 | 5 | 5 | 7 | |
| 7 | 1704.75 | Spain | 7 | 7 | 8 | 7 | 6 | |
| 8 | 1660.25 | Portugal | 8 | 8 | 7 | 8 | 5 | |
| 9 | 1654.54 | Denmark | 9 | 10 | 10 | 11 | 10 | |
| 10 | 1653.73 | Netherlands | 10 | 11 | 11 | 12 | 16 | |
| 11 | 1648.51 | USA | 12 | 13 | 13 | 10 | 20 | |
| 12 | 1648.33 | Germany | 11 | 12 | 14 | 16 | 12 | |
| 13 | 1642.83 | Switzerland | 13 | 14 | 15 | 14 | 13 | |
| 14 | 1638.3 | Mexico | 14 | 9 | 9 | 9 | 11 | |
| 15 | 1620.74 | Croatia | 15 | 18 | 17 | 18 | 14 | |
| 16 | 1607.15 | Colombia | 16 | 16 | 16 | 15 | 15 | |
| 17 | 1596.66 | Uruguay | 17 | 15 | 12 | 13 | 9 | |
| 18 | 1588.26 | Sweden | 18 | 17 | 18 | 17 | 18 | |
| 19 | 1578.01 | Wales | 19 | 19 | 19 | 19 | 17 | |
| 20 | 1561.68 | Senegal | 20 | 20 | 20 | 21 | 22 | |
| 21 | 1557.58 | IR Iran | 21 | 22 | 22 | 26 | 31 | |
| 22 | 1551.15 | Peru | 22 | 24 | 21 | 22 | 27 | |
| 23 | 1547.38 | Serbia | 23 | 25 | 28 | 29 | 25 | |
| 24 | 1543.42 | Chile | 24 | 21 | 23 | 20 | 19 | |
| 25 | 1535.08 | Ukraine | 25 | 26 | 27 | 25 | 24 | |
| 26 | 1531.53 | Japan | 26 | 28 | 26 | 24 | 28 | |
| 27 | 1530.62 | Poland | 27 | 23 | 24 | 27 | 20 | |
| 28 | 1529.93 | Morocco | 28 | 29 | 33 | 32 | 34 | |
| 29 | 1516.51 | Algeria | 32 | 30 | 30 | 30 | 33 | |
| 30 | 1512.72 | Tunisia | 29 | 27 | 25 | 28 | 26 | |
| 31 | 1511.56 | Austria | 30 | 32 | 29 | 23 | 23 | |
| 32 | 1510.42 | Czech Republic | 31 | 31 | 31 | 31 | 40 | |
| 33 | 1507.24 | Korea Republic | 33 | 35 | 36 | 36 | 39 | |
| 34 | 1493.42 | Russia | 34 | 33 | 37 | 41 | 38 | |
| 35 | 1484.88 | Australia | 35 | 34 | 32 | 35 | 41 | |
| 36 | 1478.78 | Nigeria | 36 | 36 | 34 | 34 | 32 | |
| 37 | 1472.72 | Turkey | 37 | 39 | 41 | 39 | 29 | |
| 38 | 1471.82 | Scotland | 38 | 42 | 45 | 49 | 44 | |
| 39 | 1465.62 | Hungary | 39 | 43 | 40 | 37 | 37 | |
| 40 | 1462.32 | Canada | 40 | 48 | 51 | 59 | 70 | |
| 41 | 1455.43 | Norway | 41 | 37 | 39 | 43 | 42 | |
| 42 | 1455.36 | Slovakia | 42 | 40 | 38 | 38 | 36 | |
| 43 | 1454.52 | Paraguay | 43 | 38 | 35 | 33 | 35 | |
| 44 | 1453.18 | Romania | 44 | 41 | 42 | 45 | 42 | |
| 45 | 1451.77 | Egypt | 45 | 44 | 48 | 46 | 46 | |
| 46 | 1448.27 | Ecuador | 46 | 55 | 52 | 55 | 53 | |
| 47 | 1444.29 | Republic of Ireland | 47 | 51 | 50 | 47 | 47 | |
| 48 | 1437.91 | Qatar | 51 | 46 | 43 | 42 | 58 | |
| 49 | 1437.43 | Costa Rica | 49 | 45 | 44 | 44 | 50 | |
| 50 | 1437.35 | Cameroon | 50 | 54 | 58 | 54 | 55 | |
Rank: from 51st to 100th
| 51 | 1434.71 | Saudi Arabia | 48 | 49 | 56 | 61 | 65 | |
| 52 | 1428.97 | Ghana | 52 | 52 | 53 | 52 | 49 | |
| 53 | 1427.98 | Mali | 53 | 57 | 61 | 60 | 57 | |
| 54 | 1424.97 | Northern Ireland | 54 | 58 | 47 | 51 | 48 | |
| 55 | 1421.99 | Greece | 55 | 47 | 46 | 48 | 50 | |
| 56 | 1417.86 | Côte d'Ivoire | 56 | 53 | 54 | 57 | 58 | |
| 57 | 1412.13 | Jamaica | 57 | 59 | 59 | 50 | 45 | |
| 58 | 1411.77 | Finland | 58 | 60 | 55 | 56 | 54 | |
| 59 | 1409.14 | Venezuela | 59 | 50 | 49 | 40 | 30 | |
| 60 | 1397.64 | Burkina Faso | 60 | 61 | 62 | 62 | 60 | |
| 61 | 1391.19 | Bosnia and Herzegovina | 61 | 56 | 57 | 58 | 56 | |
| 62 | 1385.21 | Iceland | 62 | 62 | 60 | 53 | 52 | |
| 63 | 1379.34 | Panama | 63 | 69 | 68 | 74 | 78 | |
| 64 | 1375.64 | Congo DR | 64 | 67 | 67 | 65 | 61 | |
| 65 | 1375.42 | Slovenia | 65 | 64 | 64 | 66 | 63 | |
| 66 | 1374.98 | Albania | 66 | 63 | 66 | 69 | 66 | |
| 67 | 1367.23 | FYR Macedonia | 67 | 74 | 74 | 72 | 62 | |
| 68 | 1358.24 | South Africa | 68 | 66 | 73 | 73 | 75 | |
| 69 | 1350.39 | United Arab Emirates | 70 | 71 | 69 | 68 | 73 | |
| 70 | 1349.47 | El Salvador | 69 | 65 | 65 | 64 | 69 | |
| 71 | 1345.47 | Bulgaria | 71 | 70 | 70 | 75 | 71 | |
| 72 | 1342.89 | Montenegro | 72 | 73 | 71 | 67 | 64 | |
| 73 | 1339.48 | Cape Verde Islands | 73 | 76 | 77 | 77 | 74 | |
| 74 | 1337.33 | China PR | 74 | 75 | 75 | 71 | 76 | |
| 75 | 1333.03 | Iraq | 75 | 72 | 72 | 70 | 68 | |
| 76 | 1332.16 | Honduras | 76 | 68 | 63 | 63 | 67 | |
| 77 | 1324.21 | Bolivia | 77 | 78 | 83 | 82 | 81 | |
| 78 | 1306.7 | Israel | 79 | 80 | 80 | 81 | 85 | |
| 79 | 1306.01 | Oman | 78 | 77 | 78 | 79 | 80 | |
| 80 | 1298.39 | Curaçao | 80 | 81 | 79 | 78 | 76 | |
| 81 | 1298.32 | Guinea | 81 | 79 | 76 | 76 | 72 | |
| 82 | 1285.28 | Uganda | 82 | 82 | 86 | 84 | 84 | |
| 83 | 1282.53 | Benin | 83 | 83 | 82 | 86 | 82 | |
| 84 | 1274.58 | Uzbekistan | 84 | 84 | 84 | 83 | 86 | |
| 85 | 1269.24 | Georgia | 86 | 93 | 96 | 91 | 90 | |
| 86 | 1268.54 | Syria | 85 | 85 | 81 | 80 | 79 | |
| 87 | 1268.05 | Haiti | 87 | 86 | 87 | 90 | 83 | |
| 88 | 1264.64 | Zambia | 88 | 87 | 85 | 87 | 87 | |
| 89 | 1262 | Gabon | 89 | 88 | 88 | 85 | 88 | |
| 90 | 1255.69 | Jordan | 91 | 90 | 93 | 95 | 95 | |
| 91 | 1252.19 | Bahrain | 90 | 91 | 91 | 94 | 98 | |
| 92 | 1242.24 | Armenia | 92 | 89 | 89 | 88 | 90 | |
| 93 | 1236.45 | Luxembourg | 93 | 94 | 94 | 96 | 96 | |
| 94 | 1233.43 | Belarus | 95 | 95 | 90 | 89 | 89 | |
| 95 | 1233 | Lebanon | 94 | 92 | 97 | 98 | 93 | |
| 96 | 1228.69 | Kyrgyz Republic | 96 | 96 | 98 | 101 | 99 | |
| 97 | 1221.4 | Congo | 97 | 97 | 92 | 93 | 94 | |
| 98 | 1212.54 | Vietnam | 99 | 98 | 95 | 92 | 92 | |
| 99 | 1208.9 | Palestine | 98 | 100 | 99 | 102 | 104 | |
| 100 | 1207.94 | Trinidad and Tobago | 100 | 101 | 101 | 103 | 103 |
Rank: from 101st to 150th
| 101 | 1205.61 | Madagascar | 101 | 99 | 100 | 97 | 100 | |
| 102 | 1202.26 | Kenya | 102 | 104 | 102 | 104 | 102 | |
| 103 | 1190.26 | Mauritania | 103 | 102 | 104 | 100 | 101 | |
| 104 | 1182.75 | India | 104 | 106 | 107 | 105 | 104 | |
| 105 | 1178.65 | Cyprus | 105 | 103 | 103 | 99 | 97 | |
| 106 | 1177.14 | Guinea-Bissau | 106 | 109 | 105 | 109 | 108 | |
| 107 | 1176.5 | Estonia | 107 | 105 | 111 | 110 | 116 | |
| 108 | 1174.12 | Sierra Leone | 108 | 107 | 108 | 106 | 114 | |
| 109 | 1169.96 | Korea DPR | 109 | 110 | 112 | 111 | 108 | |
| 110 | 1165.81 | New Zealand | 110 | 111 | 121 | 119 | 122 | |
| 111 | 1163.05 | Kosovo | 111 | 113 | 109 | 115 | 120 | |
| 112 | 1162.93 | Namibia | 112 | 108 | 106 | 107 | 111 | |
| 113 | 1158.39 | Niger | 113 | 121 | 119 | 117 | 112 | |
| 114 | 1156.78 | Equatorial Guinea | 114 | 126 | 131 | 132 | 132 | |
| 115 | 1156.16 | Thailand | 118 | 117 | 122 | 120 | 106 | |
| 116 | 1152.56 | Tajikistan | 115 | 114 | 118 | 116 | 121 | |
| 117 | 1151.06 | Libya | 116 | 112 | 110 | 122 | 119 | |
| 118 | 1151 | Mozambique | 117 | 122 | 116 | 113 | 117 | |
| 119 | 1140.71 | Kazakhstan | 119 | 125 | 120 | 124 | 124 | |
| 120 | 1139.02 | Azerbaijan | 120 | 119 | 117 | 112 | 110 | |
| 121 | 1138.44 | Zimbabwe | 121 | 118 | 113 | 108 | 107 | |
| 122 | 1138.4 | Guatemala | 122 | 124 | 123 | 125 | 127 | |
| 123 | 1136.99 | Faroe Islands | 123 | 116 | 114 | 114 | 113 | |
| 124 | 1133.24 | Togo | 125 | 134 | 136 | 131 | 133 | |
| 125 | 1131.74 | Sudan | 124 | 123 | 127 | 121 | 123 | |
| 126 | 1131.72 | Angola | 127 | 129 | 129 | 126 | 126 | |
| 127 | 1131.07 | Antigua and Barbuda | 128 | 128 | 126 | 129 | 128 | |
| 128 | 1129.91 | Philippines | 126 | 127 | 125 | 128 | 125 | |
| 129 | 1127.21 | Malawi | 129 | 120 | 115 | 118 | 115 | |
| 130 | 1127.2 | Central African Republic | 130 | 115 | 124 | 123 | 118 | |
| 131 | 1118.76 | Tanzania | 131 | 130 | 132 | 135 | 137 | |
| 132 | 1117.65 | Comoros | 132 | 132 | 133 | 133 | 130 | |
| 133 | 1117.6 | Turkmenistan | 133 | 131 | 130 | 130 | 130 | |
| 134 | 1100.03 | Latvia | 134 | 136 | 135 | 136 | 138 | |
| 135 | 1095.34 | Rwanda | 135 | 133 | 128 | 127 | 129 | |
| 136 | 1091.77 | Lithuania | 136 | 135 | 137 | 134 | 134 | |
| 137 | 1087.89 | Ethiopia | 137 | 137 | 134 | 137 | 140 | |
| 138 | 1077.76 | St Kitts and Nevis | 138 | 138 | 138 | 138 | 135 | |
| 139 | 1077.57 | Suriname | 139 | 139 | 139 | 139 | 136 | |
| 140 | 1075.82 | Burundi | 140 | 141 | 141 | 140 | 141 | |
| 141 | 1072.78 | Solomon Islands | 141 | 140 | 140 | 141 | 143 | |
| 142 | 1064.02 | Kuwait | 142 | 142 | 142 | 142 | 148 | |
| 143 | 1062.21 | Nicaragua | 143 | 143 | 143 | 143 | 146 | |
| 144 | 1058.28 | Liberia | 144 | 150 | 144 | 150 | 151 | |
| 145 | 1057.62 | Lesotho | 145 | 144 | 145 | 144 | 146 | |
| 146 | 1054.14 | Eswatini | 146 | 146 | 147 | 146 | 153 | |
| 147 | 1053.39 | Hong Kong | 147 | 148 | 148 | 147 | 143 | |
| 148 | 1051.59 | Botswana | 149 | 149 | 150 | 149 | 150 | |
| 149 | 1049.77 | Afghanistan | 150 | 152 | 153 | 153 | 149 | |
| 150 | 1049.74 | Gambia | 151 | 147 | 149 | 148 | 152 |
Rank: from 151st to 200th
| 151 | 1046.26 | Yemen | 152 | 151 | 152 | 152 | 145 | |
| 152 | 1044.56 | Myanmar | 148 | 145 | 146 | 145 | 138 | |
| 153 | 1035.12 | New Caledonia | 153 | 154 | 155 | 155 | 157 | |
| 154 | 1034.53 | Malaysia | 154 | 155 | 154 | 154 | 153 | |
| 155 | 1030.28 | Andorra | 155 | 153 | 156 | 156 | 158 | |
| 156 | 1029.42 | Dominican Republic | 156 | 157 | 157 | 157 | 156 | |
| 157 | 1021.58 | Maldives | 157 | 156 | 158 | 158 | 155 | |
| 158 | 1017.78 | Chinese Taipei | 158 | 158 | 151 | 151 | 141 | |
| 159 | 1014.27 | Tahiti | 159 | 159 | 159 | 159 | 161 | |
| 160 | 1003.39 | Singapore | 160 | 160 | 160 | 160 | 159 | |
| 161 | 996.27 | Fiji | 161 | 161 | 161 | 161 | 163 | |
| 162 | 995.94 | Barbados | 162 | 162 | 162 | 162 | 162 | |
| 163 | 995.62 | Vanuatu | 163 | 163 | 163 | 163 | 164 | |
| 164 | 992.31 | Indonesia | 166 | 165 | 175 | 174 | 173 | |
| 165 | 990.55 | Papua New Guinea | 164 | 164 | 164 | 164 | 166 | |
| 166 | 982.43 | Bermuda | 165 | 166 | 166 | 166 | 168 | |
| 167 | 980.25 | South Sudan | 167 | 167 | 165 | 165 | 169 | |
| 168 | 974.03 | Grenada | 168 | 168 | 167 | 167 | 160 | |
| 169 | 972.45 | Nepal | 169 | 169 | 168 | 168 | 171 | |
| 170 | 967.42 | Belize | 171 | 171 | 169 | 169 | 170 | |
| 171 | 966.61 | Cambodia | 170 | 170 | 178 | 179 | 173 | |
| 172 | 964.94 | Mauritius | 172 | 172 | 170 | 170 | 172 | |
| 173 | 962.77 | Puerto Rico | 173 | 174 | 172 | 171 | 178 | |
| 174 | 960.71 | St Vincent and the Grenadines | 174 | 175 | 173 | 172 | 167 | |
| 175 | 958.95 | Malta | 175 | 173 | 171 | 177 | 175 | |
| 176 | 958.87 | Guyana | 176 | 176 | 174 | 173 | 164 | |
| 177 | 953.45 | St Lucia | 177 | 177 | 176 | 176 | 176 | |
| 178 | 950.71 | Montserrat | 178 | 178 | 177 | 178 | 180 | |
| 179 | 948.96 | Cuba | 179 | 179 | 179 | 180 | 181 | |
| 180 | 935 | Chad | 180 | 180 | 181 | 181 | 179 | |
| 181 | 928.35 | Moldova | 181 | 181 | 180 | 175 | 177 | |
| 182 | 922.1 | Macau | 182 | 182 | 182 | 183 | 182 | |
| 183 | 916.72 | Dominica | 183 | 183 | 183 | 184 | 188 | |
| 184 | 916.68 | Mongolia | 184 | 184 | 184 | 185 | 192 | |
| 185 | 910.96 | Bhutan | 186 | 186 | 187 | 187 | 187 | |
| 186 | 907.83 | Bangladesh | 187 | 187 | 189 | 188 | 184 | |
| 187 | 904.6 | Laos | 185 | 185 | 186 | 186 | 184 | |
| 188 | 903.9 | Brunei Darussalam | 188 | 189 | 190 | 190 | 189 | |
| 189 | 903.31 | São Tomé and Príncipe | 189 | 191 | 191 | 191 | 190 | |
| 190 | 900.27 | American Samoa | 190 | 192 | 192 | 192 | 191 | |
| 191 | 899.52 | Liechtenstein | 191 | 190 | 188 | 189 | 186 | |
| 192 | 896.62 | Djibouti | 192 | 188 | 185 | 182 | 183 | |
| 193 | 894.26 | Samoa | 193 | 193 | 193 | 193 | 193 | |
| 194 | 873.71 | Somalia | 195 | 195 | 195 | 196 | 197 | |
| 195 | 873.64 | Cayman Islands | 196 | 196 | 196 | 197 | 194 | |
| 196 | 873.13 | Timor-Leste | 194 | 194 | 194 | 195 | 196 | |
| 197 | 870.63 | Seychelles | 197 | 199 | 199 | 199 | 200 | |
| 198 | 866.81 | Pakistan | 198 | 197 | 198 | 198 | 199 | |
| 199 | 861.81 | Tonga | 199 | 200 | 200 | 200 | 202 | |
| 200 | 859.97 | Aruba | 200 | 201 | 201 | 201 | 205 |
Rank: from 201st to 210th
| 201 | 858.5 | Bahamas | 201 | 202 | 202 | 202 | 200 | |
| 202 | 855.56 | Eritrea | 202 | 203 | 204 | 204 | 203 | |
| 203 | 853.6 | Gibraltar | 203 | 198 | 197 | 194 | 195 | |
| 204 | 842.93 | Sri Lanka | 204 | 204 | 205 | 205 | 203 | |
| 205 | 839.84 | Turks and Caicos Islands | 205 | 205 | 206 | 206 | 206 | |
| 206 | 838.33 | Guam | 206 | 206 | 203 | 203 | 197 | |
| 207 | 816.13 | US Virgin Islands | 207 | 207 | 207 | 207 | 207 | |
| 208 | 812.94 | British Virgin Islands | 208 | 208 | 208 | 208 | 208 | |
| 209 | 792.34 | Anguilla | 209 | 209 | 209 | 210 | 209 | |
| 210 | 780.33 | San Marino | 210 | 210 | 210 | 209 | 210 |
Belgium
Brazil
France
England
Argentina
Italy
Spain
Portugal
Denmark
Netherlands
USA
Germany
Switzerland
Mexico
Croatia
Colombia
Uruguay
Sweden
Wales
Senegal
IR Iran
Peru
Serbia
Chile
Ukraine
Japan
Poland
Morocco
Algeria
Tunisia
Austria
Czech Republic
Korea Republic
Russia
Australia
Nigeria
Turkey
Scotland
Hungary
Canada
Norway
Slovakia
Paraguay
Romania
Egypt
Ecuador
Republic of Ireland
Qatar
Costa Rica
Cameroon
Saudi Arabia
Ghana
Mali
Northern Ireland
Greece
Côte d'Ivoire
Jamaica
Finland
Venezuela
Burkina Faso
Bosnia and Herzegovina
Iceland
Panama
Congo DR
Slovenia
Albania
FYR Macedonia
South Africa
United Arab Emirates
El Salvador
Bulgaria
Montenegro
Cape Verde Islands
China PR
Iraq
Honduras
Bolivia
Israel
Oman
Curaçao
Guinea
Uganda
Benin
Uzbekistan
Georgia
Syria
Haiti
Zambia
Gabon
Jordan
Bahrain
Armenia
Luxembourg
Belarus
Lebanon
Kyrgyz Republic
Congo
Vietnam
Palestine
Trinidad and Tobago
Madagascar
Kenya
Mauritania
India
Cyprus
Guinea-Bissau
Estonia
Sierra Leone
Korea DPR
New Zealand
Kosovo
Namibia
Niger
Equatorial Guinea
Thailand
Tajikistan
Libya
Mozambique
Kazakhstan
Azerbaijan
Zimbabwe
Guatemala
Faroe Islands
Togo
Sudan
Angola
Antigua and Barbuda
Philippines
Malawi
Central African Republic
Tanzania
Comoros
Turkmenistan
Latvia
Rwanda
Lithuania
Ethiopia
St Kitts and Nevis
Suriname
Burundi
Solomon Islands
Kuwait
Nicaragua
Liberia
Lesotho
Eswatini
Hong Kong
Botswana
Afghanistan
Gambia
Yemen
Myanmar
New Caledonia
Malaysia
Andorra
Dominican Republic
Maldives
Chinese Taipei
Tahiti
Singapore
Fiji
Barbados
Vanuatu
Indonesia
Papua New Guinea
Bermuda
South Sudan
Grenada
Nepal
Belize
Cambodia
Mauritius
Puerto Rico
St Vincent and the Grenadines
Malta
Guyana
St Lucia
Montserrat
Cuba
Chad
Moldova
Macau
Dominica
Mongolia
Bhutan
Bangladesh
Laos
Brunei Darussalam
São Tomé and Príncipe
American Samoa
Liechtenstein
Djibouti
Samoa
Somalia
Cayman Islands
Timor-Leste
Seychelles
Pakistan
Tonga
Aruba
Bahamas
Eritrea
Gibraltar
Sri Lanka
Turks and Caicos Islands
Guam
US Virgin Islands
British Virgin Islands
Anguilla
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF