FIFA Ranking Table - African Zone (May 2010)
This ranking table is men's fifa ranking only African nations (CAF) as of 26 May 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Mar | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 967pts | 1 | Egypt | 13 | 14 | 17 | 10 | 24 | |
| 19 | 887pts | 2 | Cameroon | 19 | 20 | 20 | 20 | 11 | |
| 21 | 883pts | 3 | Nigeria | 20 | 22 | 21 | 15 | 22 | |
| 27 | 856pts | 4 | Côte d'Ivoire | 27 | 25 | 22 | 22 | 16 | |
| 30 | 821pts | 5 | Algeria | 31 | 27 | 32 | 31 | 26 | |
| 32 | 800pts | 6 | Ghana | 32 | 31 | 28 | 27 | 34 | |
| 42 | 700pts | 7 | Gabon | 41 | 43 | 43 | 44 | 48 | |
| 48 | 611pts | 8 | Burkina Faso | 52 | 52 | 51 | 51 | 49 | |
| 54 | 575pts | 9 | Mali | 54 | 57 | 54 | 53 | 47 | |
| 55 | 574pts | 10 | Tunisia | 55 | 56 | 55 | 55 | 53 | |
| 60 | 531pts | 11 | Benin | 59 | 61 | 65 | 67 | 59 | |
| 70 | 463pts | 12 | Morocco | 70 | 68 | 70 | 65 | 67 | |
| 71 | 456pts | 13 | Zambia | 71 | 71 | 73 | 73 | 84 | |
| 73 | 440pts | 14 | Uganda | 74 | 74 | 74 | 74 | 75 | |
| 75 | 422pts | 15 | Senegal | 77 | 72 | 94 | 91 | 89 | |
| 76 | 418pts | 16 | Togo | 73 | 73 | 69 | 70 | 71 | |
| 83 | 392pts | 17 | South Africa | 90 | 88 | 81 | 81 | 85 | |
| 85 | 383pts | 18 | Mozambique | 89 | 89 | 84 | 82 | 72 | |
| 86 | 382pts | 19 | Malawi | 82 | 81 | 82 | 82 | 99 | |
| 87 | 381pts | 20 | Guinea | 87 | 85 | 89 | 90 | 73 | |
| 88 | 379pts | 21 | Angola | 85 | 86 | 86 | 88 | 95 | |
| 93 | 361pts | 22 | Gambia | 93 | 92 | 95 | 98 | 116 | |
| 102 | 309pts | 23 | Libya | 102 | 101 | 116 | 115 | 115 | |
| 103 | 308pts | 24 | Congo | 101 | 99 | 103 | 103 | 101 | |
| 107 | 269pts | 25 | Rwanda | 107 | 107 | 105 | 107 | 102 | |
| 108 | 261pts | 26 | Tanzania | 108 | 109 | 108 | 108 | 106 | |
| 110 | 258pts | 27 | Zimbabwe | 113 | 113 | 117 | 117 | 109 | |
| 111 | 251pts | 28 | Namibia | 112 | 112 | 111 | 109 | 113 | |
| 113 | 243pts | 29 | Kenya | 114 | 114 | 113 | 112 | 98 | |
| 114 | 241pts | 30 | Cape Verde Islands | 117 | 116 | 98 | 100 | 97 | |
| 116 | 236pts | 31 | Botswana | 116 | 116 | 119 | 119 | 118 | |
| 118 | 219pts | 32 | Sudan | 121 | 121 | 109 | 109 | 108 | |
| 121 | 215pts | 33 | Congo DR | 111 | 111 | 112 | 111 | 107 | |
| 123 | 200pts | 34 | Ethiopia | 123 | 123 | 122 | 121 | 122 | |
| 130 | 181pts | 35 | Sierra Leone | 133 | 135 | 135 | 132 | 138 | |
| 131 | 171pts | 36 | eSwatini | 131 | 132 | 134 | 138 | 135 | |
| 141 | 142pts | 37 | Equatorial Guinea | 141 | 143 | 138 | 138 | 135 | |
| 143 | 128pts | 38 | Chad | 144 | 144 | 144 | 143 | 145 | |
| 144 | 127pts | 39 | Burundi | 145 | 145 | 147 | 147 | 126 | |
| 148 | 121pts | 40 | Madagascar | 149 | 154 | 157 | 156 | 158 | |
| 150 | 114pts | 41 | Liberia | 152 | 156 | 160 | 160 | 161 | |
| 152 | 109pts | 42 | Lesotho | 149 | 148 | 148 | 149 | 150 | |
| 155 | 101pts | 43 | Eritrea | 159 | 163 | 164 | 162 | 163 | |
| 162 | 92pts | 44 | Niger | 161 | 165 | 164 | 162 | 163 | |
| 164 | 81pts | 45 | Mauritania | 165 | 168 | 162 | 161 | 169 | |
| 171 | 43pts | 46 | Comoros | 172 | 174 | 175 | 176 | 176 | |
| 172 | 40pts | 47 | Mauritius | 173 | 176 | 177 | 178 | 181 | |
| 173 | 39pts | 48 | Somalia | 174 | 177 | 178 | 179 | 170 | |
| 178 | 37pts | 49 | Seychelles | 174 | 175 | 174 | 175 | 178 | |
| 188 | 23pts | 50 | Djibouti | 188 | 190 | 193 | 193 | 189 | |
| 191 | 19pts | 51 | Guinea-Bissau | 189 | 192 | 195 | 195 | 194 | |
| 202 | 0pts | 52 | Central African Republic | 202 | 202 | 200 | 200 | 200 | |
Egypt
Cameroon
Nigeria
Côte d'Ivoire
Algeria
Ghana
Gabon
Burkina Faso
Mali
Tunisia
Benin
Morocco
Zambia
Uganda
Senegal
Togo
South Africa
Mozambique
Malawi
Guinea
Angola
Gambia
Libya
Congo
Rwanda
Tanzania
Zimbabwe
Namibia
Kenya
Cape Verde Islands
Botswana
Sudan
Congo DR
Ethiopia
Sierra Leone
eSwatini
Equatorial Guinea
Chad
Burundi
Madagascar
Liberia
Lesotho
Eritrea
Niger
Mauritania
Comoros
Mauritius
Somalia
Seychelles
Djibouti
Guinea-Bissau
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF